1871 Belper Workhouse Census
Here are the records of inmates and staff at the 1871 census of Belper
(1) Staff
| Firstname | SURNAME | Postion | Age | Birthyear | Birthplace | Birth County |
| John | Anderson | Master | 53 | abt 1818 | Babworth | Nottinghamshire |
| Mary | Anderson | Matron | 7 | abt 1864 | Worksop | Nottinghamshire |
| William | Kingston | Officer | 22 | abt 1849 | Ilkeston | Derbyshire |
| Susanah Anna | Dolman | Officer | 37 | abt 1834 | Buaney | Nottinghamshire |
| Sarah | Redgate | Officer | 56 | abt 1815 | Manchester | Lancashire |
| George | Shaw | Officer | 24 | abt 1847 | Holbrook | Derbyshire |
(2) Inmates (All born Derbyshire unless otherwise noted; all "paupers")
Firstname |
SURNAME |
Age |
Approx Birthdate |
Where Born |
| John | ALLARD | 7 mths | abt 1870 | Belper |
| Mary | ALLARD | 25 | abt 1846 | Smalley |
| Frances | ALLDREDD | 43 | abt 1828 | Holbrook |
| James | ALLDREDD | 5 | abt 1866 | Whitie Leicestershire |
| Sarah Ann | ALLDREDD | 12 | abt 1859 | Kilburn |
| Thomas | ALLDREDD | 13 | abt 1858 | Kilburn |
| George | ALLEN | 10 | abt 1861 | Radford Nottinghamshire |
| George | ALLEN | 10 | abt 1861 | Radford Nottinghamshire |
| Hannah | ALLEN | 25 | abt 1846 | Wirksworth |
| Sarah Jane | ALLEN | 5 | abt 1866 | Wirksworth |
| Ann | ALLSOP | 3 | abt 1868 | Belper |
| Martha | ALLSOP | 5 | abt 1866 | Belper |
| Samuel | ANNABLE | 76 | abt 1795 | Belper |
| Albert | ARGYLE | 5 | abt 1866 | Burton On Trent Staffordshire |
| Albert | ARGYLE | 5 | abt 1866 | Burton On Trent Staffordshire |
| Elizabeth | ARGYLE | 34 | abt 1837 | Duffield |
| Elizabeth | ARGYLE | 34 | abt 1837 | Duffield |
| William | ARGYLE | 2 | abt 1869 | Burton On Trent Staffordshire |
| William | ARGYLE | 2 | abt 1869 | Burton On Trent Staffordshire |
| John | BACON | 63 | abt 1808 | Alfreton |
| Joseph | BACON | 74 | abt 1797 | Belper |
| Elizabeth | BALL | 47 | abt 1824 | Darlington |
| Stephen | BANCROFT | 50 | abt 1821 | Denby |
| Stephen | BANCROFT | 50 | abt 1821 | Denby |
| Elizabeth | BARKER | 57 | abt 1814 | Crich |
| John Edwin | BARKER | 7 | abt 1864 | Alfreton |
| Rebecca | BARKER | 9 | abt 1862 | Alfreton |
| John | BARNES | 69 | abt 1802 | Heage |
| John | BARNES | 69 | abt 1802 | Heage |
| George | BATTERBY | 11 | abt 1860 | Alfreton |
| Harriet | BATTERBY | 4 | abt 1867 | Belper |
| Sarah | BATTERBY | 6 | abt 1865 | Alfreton |
| Sarah | BATTERBY | 37 | abt 1834 | Alfreton |
| Selina | BATTERBY | 1 | abt 1870 | Belper |
| John | BEMBRIDGE | 65 | abt 1806 | Holbrook |
| John | BENNETT | 53 | abt 1818 | Alfreton |
| James | BERKINS | 78 | abt 1793 | Aston On Trent |
| Eliza | BLACKHAM | 11 | abt 1860 | Wirksworth |
| Jonathan | BLACKHAM | 9 | abt 1862 | Wirksworth |
| Jonathan | BLACKHAM | 67 | abt 1804 | Wirksworth |
| Martha | BLACKHAM | 12 | abt 1859 | Wirksworth |
| Mary | BRADLEY | 1 | abt 1870 | South Wingfield |
| William | BRADLEY | 8 | abt 1863 | South Wingfield |
| Joseph | BREMILOW | 70 | abt 1801 | Alfreton |
| Thomas | BROWN | 60 | abt 1811 | Selston Nottinghamshire |
| Thomas | BROWN | 84 | abt 1787 | Wardley |
| Eliza | BURGOYNE | 27 | abt 1844 | Denby |
| John | BURKE | 14 | abt 1857 | Olaham |
| Martha | BUSH | 55 | abt 1816 | Wirksworth |
| John | CHADWICK | 69 | abt 1802 | Belper |
| John | CHEETHAM | 67 | abt 1804 | Belper |
| Benjamin | CHELL | 57 | abt 1814 | Crich |
| Benjamin | CHELL | 57 | abt 1814 | Crich |
| Joseph | CHELL | 80 | abt 1791 | Crich |
| Thomas | CLARKE | 70 | abt 1801 | Weston Underwood |
| Thomas | CLARKE | 70 | abt 1801 | Weston Underwood |
| Hannah | CLAYTON | 13 | abt 1858 | Dethic Lea |
| Hannah | CLAYTON | 13 | abt 1858 | Dethic Lea |
| Harriet | CLIFFORD | 14 | abt 1857 | Belper |
| Elizabeth | CORBETT | 2 | abt 1869 | Belper |
| Eliza | ELEY | 55 | abt 1816 | Denby |
| Eliza | ELEY | 55 | abt 1816 | Denby |
| Ann | ELLIOTT | 63 | abt 1808 | Warkworth |
| Sarah | FELSTEAD | 40 | abt 1831 | Stathern Leicestershire |
| Sarah | FITCHETTS | 73 | abt 1798 | Quarndon |
| Ruth | FLETCHER | 9 | abt 1862 | Smalley |
| Sarah | FLETCHER | 6 | abt 1865 | Smalley |
| Ann | FOX | 11 | abt 1860 | Heage |
| Ann | FOX | 11 | abt 1860 | Heage |
| James | FROST | 9 | abt 1862 | Loughborough Leicestershire |
| Joseph Henry | FROST | 11 | abt 1860 | Nottingham Nottinghamshire |
| Joseph | GASCOIGNE | 20 | abt 1851 | Alfreton |
| Samuel | GENT | 65 | abt 1806 | Alfreton |
| John | GERSON | 62 | abt 1809 | Bingham Nottinghamshire |
| Mary | GRATTAN | 12 | abt 1859 | Wirksworth |
| Michael | GREEN | 65 | abt 1806 | Duffield |
| Michael | GREEN | 65 | abt 1806 | Duffield |
| Samuel | HAIGH | 44 | abt 1827 | Belper |
| Mary | HALL | 39 | abt 1832 | Wirksworth |
| Thomas | HALL | 30 | abt 1841 | Wirksworth |
| Francis | HARDY | 5 | abt 1866 | Belper |
| Frederick | HARDY | 2 | abt 1869 | Belper |
| John | HARDY | 7 | abt 1864 | Belper |
| Matilda | HARDY | 38 | abt 1833 | Ripley |
| William | HARROBIN | 35 | abt 1836 | Duffield |
| John | HILL | 10 | abt 1861 | Belper |
| Robert | HILL | 11 | abt 1860 | Belper |
| Grace | HOLMES | 84 | abt 1787 | South Wingfield |
| John | HORSLEY | 50 | abt 1821 | Denby |
| John | HORSLEY | 50 | abt 1821 | Denby |
| Harriet | HOUGH | 52 | abt 1819 | Shottle |
| Hannah | JOHNSON | 64 | abt 1807 | Burton On Trent Staffordshire |
| Thomas | JOHNSON | 81 | abt 1790 | Shottle |
| Samuel | KING | 5 | abt 1866 | Belper |
| Alice | LAMBERT | 12 | abt 1859 | Heage |
| Alice | LAMBERT | 12 | abt 1859 | Heage |
| George | LAUNDER | 9 | abt 1862 | Belper |
| Robert | MARCH | 6 | abt 1865 | Crich |
| William | MARSDEN | 12 | abt 1859 | Belper |
| Emma | MARTIN | 21 | abt 1850 | Smalley |
| Sarah Ann | MARTIN | 1 | abt 1870 | Smalley |
| William | MARTIN | 32 | abt 1839 | Heage |
| William | MARTIN | 32 | abt 1839 | Heage |
| Henry | MERCHANT | 77 | abt 1794 | Alder Wasley |
| Annie | MINER | 5 | abt 1866 | Alfreton |
| Emma | MINER | 8 | abt 1863 | Alfreton |
| Frank | MINER | 3 | abt 1868 | Alfreton |
| William | MINER | 51 | abt 1820 | Husbands Bosworth Leicestershire |
| William | MORTON | 11 | abt 1860 | Belper |
| Ann | MYCROFT | 6 | abt 1865 | Alfreton |
| James Joseph | MYCROFT | 8 | abt 1863 | Alfreton |
| Rebecca | MYCROFT | 5 | abt 1866 | Alfreton |
| Thomas | MYCROFT | 3 | abt 1868 | Alfreton |
| Harriet | NOBLE | 33 | abt 1838 | Belper |
| James | NOBLE | 62 | abt 1809 | Crich |
| Mary Ellen | NOBLE | 2 | abt 1869 | Belper |
| John | NOONIN | 6 | abt 1865 | Ripley |
| Michael | NOONIN | 4 | abt 1867 | Ripley |
| Elizabeth | PARRY | 32 | abt 1839 | Derby |
| Frederick | PEAT | 10 | abt 1861 | Alfreton |
| Herbet | PECKHAM | 13 | abt 1858 | Morley |
| Thomas | PORTER | 62 | abt 1809 | Belper |
| James | POUNDALL | 48 | abt 1823 | Belper |
| Ralph | POYSER | 60 | abt 1811 | Crick |
| Frances | RADFORD | 12 | abt 1859 | Alfreton |
| John | RADFORD | 66 | abt 1805 | Alfreton |
| Mary Ann | REES | 63 | abt 1808 | Charley Mount |
| Eliza | RICHARDSON | 7 | abt 1864 | Belper |
| Ellen | RICHARDSON | 65 | abt 1806 | Alfreton |
| John Hugh | RICHARDSON | 8 | abt 1863 | Belper |
| Frances | ROBINSON | 66 | abt 1805 | Belper |
| Moses | RODGERS | 13 | abt 1858 | Heage |
| Moses | RODGERS | 13 | abt 1858 | Heage |
| Grace | ROPER | 57 | abt 1814 | Wirksworth |
| Emma | ROWLAND | 5 | abt 1866 | Ripley |
| Herbert | ROWLAND | 3 | abt 1868 | Ripley |
| Mary | ROWLAND | 10 | abt 1861 | Ripley |
| Edward | SANDERS | 90 | abt 1781 | Horsley Wood |
| Samuel | SANDERS | 86 | abt 1785 | Belper |
| Ann | SAVAGE | 73 | abt 1798 | Tewkesbury Gloucestershire |
| Charles | SEEDS | 12 | abt 1859 | Wirksworth |
| Eliza | SELLERS | 20 | abt 1851 | Belper |
| Martha | SELLERS | 40 | abt 1831 | Dethic Lea |
| Amos | SHAW | 11 | abt 1860 | Belper |
| Joseph | SHEPPARD | 66 | abt 1805 | |
| George | SLACK | 62 | abt 1809 | Wirksworth |
| George | SMART | 43 | abt 1828 | Crowland Lincolnshire |
| James | SMEDLEY | 15 | abt 1856 | Alfreton |
| Mary Ann | SMITH | 9 | abt 1862 | Shottle |
| Joseph | SPENCER | 46 | abt 1825 | Belper |
| Priscilla | STOKER | 13 | abt 1858 | Alfreton |
| Frederick | STORER | 4 | abt 1867 | Belper |
| Frederick | STORER | 4 | abt 1867 | Belper |
| Isabella | STORER | 11 | abt 1860 | Belper |
| Isabella | STORER | 11 | abt 1860 | Belper |
| Mary | STORER | 42 | abt 1829 | Crich |
| Mary | STORER | 42 | abt 1829 | Crich |
| Samuel | STREET | 37 | abt 1834 | Belper |
| Ellen | SUTCLIFFE | 4 | abt 1867 | Alfreton |
| Elza | SUTCLIFFE | 26 | abt 1845 | Alfreton |
| Joseph | TAYLOR | 56 | abt 1815 | Wirksworth |
| Henry | THOMPSON | 15 | abt 1856 | Alfreton |
| Frederick | TIMS | 16 | abt 1855 | Duffield |
| Frederick | TIMS | 16 | abt 1855 | Duffield |
| Isaac | TOMLINSON | 10 | abt 1861 | Belper |
| Sarah | TOMLINSON | 65 | abt 1806 | Duffield |
| Sarah | TOMLINSON | 65 | abt 1806 | Duffield |
| Walter | TOPLIS | 8 | abt 1863 | Alfreton |
| Alfred | TURNER | 9 | abt 1862 | Ripley |
| Mgra | TURNER | 14 | abt 1857 | Ripley |
| Alice | TWIGG | 7 | abt 1864 | Duffield |
| Alice | TWIGG | 7 | abt 1864 | Duffield |
| Violet | VICKERS | 66 | abt 1805 | Belper |
| Thomas | WALKER | 47 | abt 1824 | South Wing |
| Sarah Ann | WALL | 8 | abt 1863 | Belper |
| James | WALLERS | 32 | abt 1839 | Pentrich |
| Alice | WARDLE | 45 | abt 1826 | Belper |
| Harriet | WHITE | 54 | abt 1817 | Eyam |
| Harriet | WHITE | 54 | abt 1817 | Eyam |
| Sarah Eliza | WHYSAL | 31 | abt 1840 | Manchester |
| Francis | WHYSALL | 12 | abt 1859 | Ropley |
| Herbet | WHYSALL | 6 | abt 1865 | Ripley |
| Margaret | WHYSALL | 11 | abt 1860 | Ripley |
| Rebecca | WILDGOOSE | 51 | abt 1820 | Crich |
| David | WILKINSON | 9 | abt 1862 | Crich |
| Joseph | WILKINSON | 8 | abt 1863 | Crich |
| Thomas | WILLIAMS | 86 | abt 1785 | St Martins Shropshire |
| John | WILLS | 73 | abt 1798 | Southwell Nottinghamshire |
| John | WILLS | 73 | abt 1798 | Southwell Nottinghamshire |
| Hannah | WILMOT | 3 | abt 1868 | Ripley |
| Louisa | WRIGHT | 26 | abt 1845 | Dethic Lea |
| Louisa | WRIGHT | 26 | abt 1845 | Dethic Lea |

