1851 Belper Workhouse Census
Here are the records of inmates and staff at the 1851 census of Belper
(1) Staff
| Name | Approx Birth | Where Born | Occupation |
| Mary Wheattand | abt 1803 | Tamworth, Staffordshire, | Master |
| Robert Wheattand | abt 1805 | Kingsclere, Hampshire, | Master |
| Elizabeth J Wheatland | abt 1835 | Tamworth, Staffordshire, | Scholar |
| William Alton | abt 1835 | Belper, Derbyshire, | |
| John Bacon | abt 1815 | Belper, Derbyshire, | Schoolmaster |
| Frances Ride | abt 1826 | Belper, Derbyshire, | Schoolmaster |
| Thomas Booth | abt 1824 | Smalley, Derbyshire, | Porter |
(2) Inmates (All born Derbyshire unless otherwise noted; all "paupers")
Firstname |
SURNAME |
Age |
Approx Birthdate |
Where Born |
| Emma | ALCOCK | 7 | abt 1844 | |
| Richard | ALCOCK | 9 | abt 1842 | |
| Martha | ALLEN | 17 | abt 1834 | Belper |
| Seth | ALLEN | 8 | abt 1843 | Belper |
| William | ALLEN | 4 | abt 1847 | Belper |
| Ann | ALLSOP | 16 | abt 1835 | Belper |
| Mary | ALLSOP | 67 | abt 1784 | South Wingfield |
| Rebecca | ALLSOP | 7 | abt 1844 | Duffield |
| Thomas | ALLSOP | 8 | abt 1843 | Belper |
| Elizabeth | ALTON | 39 | abt 1812 | Belper |
| George | ALTON | 10 | abt 1841 | Belper |
| Frances | ARME | 6 | abt 1845 | Holbrook |
| Mary | ARME | 26 | abt 1825 | Holbrook |
| Samuel | ARME | 69 | abt 1782 | Kilbourn |
| William | ARME | 4 | abt 1847 | Holbrook |
| Henry | BAMER | 10 | abt 1841 | |
| Hannah | BANCROFT | 53 | abt 1798 | Denby |
| Jane | BARNES | 66 | abt 1785 | Weston Underwood |
| Ann | BASTOCK | 17 | abt 1834 | Alfreton |
| Eliza | BENTLEY | 10 | abt 1841 | Denby |
| John | BENTLEY | 6 | abt 1845 | Denby |
| Joseph | BLOOD | 64 | abt 1787 | Belper |
| James | BLOUNT | 24 | abt 1827 | Ripley |
| Martha | BOSTOCH | 17 | abt 1834 | Alfreton |
| Rachel | BRIDGETT | 38 | abt 1813 | Alfreton |
| Thomas | BRIDGETT | 2 | abt 1849 | Belper |
| Ann | BROOKHOUSE | 6 | abt 1845 | Belper |
| Mary | BROOKHOUSE | 2 | abt 1849 | Sheffield Yorkshire |
| Martha | BROOKHUSE | 33 | abt 1818 | Mackworth |
| Christopher | BROUGH | 68 | abt 1783 | Ripley |
| Ann | BROWN | 46 | abt 1805 | Beaston |
| Mary | BROWN | 57 | abt 1794 | Alfreton |
| Thomas | BROWN | 12 | abt 1839 | Denby |
| Mary | BRYER | 66 | abt 1785 | St Brides Middlesex |
| Joseph | BUNTIN | 40 | abt 1811 | Belper |
| Mary | BUNTING | 66 | abt 1785 | Wirksworth |
| Charles | CALLADINE | 7 | abt 1844 | Hazlewood |
| Hannah | CARR | 6 | abt 1845 | Belper |
| Jane | CHATTERTON | 52 | abt 1799 | Holbrook |
| George | CHEETHAM | 24 | abt 1827 | Crich |
| George | CHEETHAM | 8 | abt 1843 | Belper |
| Zachariah | CHEETHAM | 10 | abt 1841 | Belper |
| Mary | CLARKE | 56 | abt 1795 | Heage |
| John | COUPE | 12 | abt 1839 | Alfreton |
| John | CREPENELL | 70 | abt 1781 | Ripley |
| Joseph | CRESSWELL | 9 | abt 1842 | Ripley |
| Edward | DAY | 62 | abt 1789 | Belper |
| Ann | DUNN | 2 | abt 1849 | Belper |
| Hannah | DUNN | 24 | abt 1827 | Belper |
| William | DUNN | 1 | abt 1850 | Belper |
| Elizabeth | ELLSE | 64 | abt 1787 | Edwinston Leicestershire |
| John | FLAMSTED | 4 | abt 1847 | Crich |
| Joseph | FRANCES | 14 | abt 1837 | Alfreton |
| Ann | FRANKS | 5 | abt 1846 | Alfreton |
| Maria | FRANKS | 31 | abt 1820 | Heage |
| Anthony | FROTT | 35 | abt 1816 | Belper |
| Isaac | GLUE | 68 | abt 1783 | Belper |
| Elizabeth | GORSE | 10 | abt 1841 | Duffield |
| Hannah | GORSE | 4 | abt 1847 | Duffield |
| John | GRATTIDGE | 1 | abt 1850 | Crich |
| James | GREATOREX | 6 | abt 1845 | Belper |
| John | GREGARY | 68 | abt 1783 | Matlock |
| Mary | GREGARY | 16 | abt 1835 | Alfreton |
| Thomas | GRIFFIN | 60 | abt 1791 | Wirksworth |
| Sarah | GRIPPIN | 7 | abt 1844 | Wirksworth |
| Charles | HAGTON | 10 | abt 1841 | Duffield |
| Elizabeth | HALL | 10 | abt 1841 | Crich |
| John | HALL | 5 | abt 1846 | Crich |
| Susan | HALL | 58 | abt 1793 | Wirksworth |
| Thomas | HALL | 10 | abt 1841 | Wirksworth |
| William | HALL | 8 | abt 1843 | Crich |
| John | HALLSWORTH | 4 | abt 1847 | Belper |
| Mary | HALLSWORTH | 30 | abt 1821 | Smalley |
| Catharine | HAND | 31 | abt 1820 | Kilbourn |
| Elizabeth | HAND | 4 | abt 1847 | Hull Yorkshire |
| Derethy | HANDLEY | 42 | abt 1809 | Pentrich |
| Ellen | HARLOW | 71 | abt 1780 | Alderwasley |
| Mary | HARRISON | 62 | abt 1789 | N |
| George | HARRTIN | 57 | abt 1794 | Mugginton |
| Thomas | HASLAM | 10 | abt 1841 | Alfreton |
| Mary Ann | HAUSLEY | 4 | abt 1847 | Smalley |
| Alfred | HAWKINS | 12 | abt 1839 | Heage |
| Elizabeth | HAWLEY | 55 | abt 1796 | Belper |
| Elizabeth | HAWSLEY | 5 | abt 1846 | Smalley |
| Hannah | HEWITT | 46 | abt 1805 | Wirksworth |
| John | HEWITT | 6 | abt 1845 | Wirksworth |
| Anthoney | HIGGITT | 77 | abt 1774 | Crich |
| Edward | HIGGITT | 46 | abt 1805 | Crich |
| William | HILL | 48 | abt 1803 | Heath |
| Selina | HOLLAND | 30 | abt 1821 | Crich |
| William | HORSLEY | 14 | abt 1837 | Denby |
| Harriet | HOUGH | 4 | abt 1847 | N |
| Joseph | HOUGHTON | 41 | abt 1810 | Duffield |
| Ferdinand | HOWKINS | 10 | abt 1841 | Heage |
| Joseph | HUDSON | 60 | abt 1791 | Wirksworth |
| Charles | HUNT | 32 | abt 1819 | Denby |
| Harriet | HUTCHENSON | 17 | abt 1834 | Jreton Wood |
| Eliza | HUTTON | 45 | abt 1806 | Belper |
| George | KERRY | 4 | abt 1847 | Belper |
| John | KERRY | 9 | abt 1842 | |
| Mary | KERRY | 10 | abt 1841 | Belper |
| Joseph | KEY | 13 | abt 1838 | Wirksworth |
| Mary | KNEEBONE | 10 | abt 1841 | Crich |
| Eliza | LAND | 24 | abt 1827 | Wirksworth |
| George | LOMAS | 4 | abt 1847 | Brompton |
| Joh | LOMAS | 3 | abt 1848 | Brompton |
| John | LOMAS | 6 | abt 1845 | Brompton |
| Elizabeth | LONGDON | 2 | abt 1849 | Greasley |
| Hannah | LONGDON | 40 | abt 1811 | Greasley |
| John | LONGDON | 6 | abt 1845 | Greasley |
| William | LONGDON | 4 | abt 1847 | Greasley |
| Caroline | LOVATT | 30 | abt 1821 | Duffield |
| Elizabeth | MARPLE | 5 | abt 1846 | Wirksworth |
| Edwin | MASKERY | 12 | abt 1839 | Wirksworth |
| George | MASON | 11 | abt 1840 | Heage |
| Elizabeth | MAURTON | 10 | abt 1841 | Belper |
| George | MC CARTHY | 9 | abt 1842 | St Marys Nottinghamshire |
| Henry | MC CARTHY | 6 | abt 1845 | St Marys Nottinghamshire |
| Thomas | MC CARTHY | 2 | abt 1849 | St Marys Nottinghamshire |
| John | MEEKLEY | 47 | abt 1804 | Alfreton |
| George | MERRY | 9 | abt 1842 | |
| Samuel | MOORE | 77 | abt 1774 | Ripley |
| John | MURFIN | 35 | abt 1816 | Kirtelangley |
| Lancelot | NAYLOR | 70 | abt 1781 | Alfreton |
| Charles | OAKLEY | 70 | abt 1781 | Alfreton |
| John | ORME | 2 | abt 1849 | Sheffield Yorkshire |
| John | PALMER | 70 | abt 1781 | St Marys Nottinghamshire |
| Hannah | PARKER | 32 | abt 1819 | Kilbourn |
| Ann | PATTER | 16 | abt 1835 | Belper |
| Emma | PATTER | 13 | abt 1838 | Mackworth |
| Hannah | PATTER | 50 | abt 1801 | Belper |
| Charlotte | PAUNDALL | 16 | abt 1835 | Belper |
| James | PAUNDALL | 18 | abt 1833 | Belper |
| John | PEARSON | 10 | abt 1841 | Belper |
| William | PEARSON | 6 | abt 1845 | Belper |
| Eliza | PEAT | 26 | abt 1825 | Spottle |
| William | PORTER | 75 | abt 1776 | Belper |
| Charles | RADFORD | 12 | abt 1839 | Belper |
| Joseph | REDPERN | 34 | abt 1817 | Aspleyhay |
| Ellen | RICHARDSON | 50 | abt 1801 | Alfreton |
| Samuel | RICHARDSON | 14 | abt 1837 | Alfreton |
| Sarah | RICHARDSON | 17 | abt 1834 | Alfreton |
| Joseph | RILEY | 22 | abt 1829 | Heage |
| Ann | RODGERS | 50 | abt 1801 | Heage |
| Eliza | RODGERS | 1 | abt 1850 | Heage |
| Ann | ROOSE | 72 | abt 1779 | Wirksworth |
| John | ROOSE | 12 | abt 1839 | Wirksworth |
| Josiah | ROOSE | 9 | abt 1842 | Wirksworth |
| Thomas | ROOSE | 6 | abt 1845 | Wirksworth |
| Eliza | S | 36 | abt 1815 | Alfreton |
| Ann | SANDHAM | 37 | abt 1814 | Belper |
| Matha | SELLERS | 30 | abt 1821 | Belper |
| Martha | SHARDLOW | 33 | abt 1818 | Dethwick |
| John | SHELTON | 20 | abt 1831 | Alfreton |
| Hannah | SHEPPARDSON | 9 | abt 1842 | Alfreton Deals Dumh |
| Thomas | SHEPPARDSON | 6 | abt 1845 | Belper |
| Benjamin | SLOTER | 64 | abt 1787 | Wirksworth |
| Ann | SMITH | 26 | abt 1825 | Shottle |
| Elizabeth | SMITH | 10 | abt 1841 | Alderwasley |
| James | SMITH | 17 | abt 1834 | Whitechapel Middlesex |
| James | SMITH | 10 | abt 1841 | Belper |
| John | SMITH | 10 | abt 1841 | Windley |
| Sarah | SMITH | 2 | abt 1849 | Belpr |
| Hannah | STARER | 53 | abt 1798 | Crich |
| Benjamin | STEVENSON | 56 | abt 1795 | Melton Mowbray Leicestershire |
| Rachel | STONE | 5 | abt 1846 | Alfreton |
| Joseph | STORER | 17 | abt 1834 | Alfreton |
| Mary | STORER | 20 | abt 1831 | Crich |
| Samuel | STORER | 1 | abt 1850 | Crich |
| Rebecca | SWAIN | 62 | abt 1789 | South Wingfield |
| Alice | TAYLOR | 10 Mo | abt 1850 | Belper |
| Daniel | TAYLOR | 2 | abt 1849 | Belper |
| Elijah | TAYLOR | 4 | abt 1847 | Belper |
| Hannah | TAYLOR | 6 | abt 1845 | Wirksworth |
| Henry | TAYLOR | 8 | abt 1843 | Wirksworth |
| John | TAYLOR | 12 | abt 1839 | Wirksworth |
| Mary | TAYLOR | 36 | abt 1815 | Belper |
| James | TOPHAM | 13 | abt 1838 | Crich |
| Mary | TOPHAM | 11 | abt 1840 | Crich |
| Hannah | VALLANCE | 9 | abt 1842 | Heage |
| John | VALLANCE | 7 | abt 1844 | |
| Joseph | VALLANCE | 4 | abt 1847 | |
| William | VALLANCE | 12 | abt 1839 | Heage |
| William | WAGGSTAFF | 59 | abt 1792 | Alfreton |
| Elizabeth | WALKER | 24 | abt 1827 | Belper |
| John James | WALKER | 1 | abt 1850 | Belper |
| Thomas | WALKER | 24 | abt 1827 | South Wingfield |
| Thomas | WALL | 53 | abt 1798 | Allestree |
| Ann | WALTERS | 34 | abt 1817 | Belper |
| John | WATKINSON | 11 | abt 1840 | Mapperley |
| Sarah | WATKINSON | 9 | abt 1842 | Mapperley |
| Frances | WHEELDON | 36 | abt 1815 | Mugginton |
| Frances | WHEELDON | 14 | abt 1837 | Mugginton |
| Isaac | WHEELDON | 73 | abt 1778 | Duffield |
| Thomas | WHEELDON | 5 | abt 1846 | Mugginton |
| Mary | WHELTON | 30 | abt 1821 | Crich |
| John | WHITTAKER | 81 | abt 1770 | Hazlewood |

