
These are the baptisms at the Belper Unitarian Meeting house and/or chapel. The bundle is numbered D1973 JU/1-7 at the Matlock Record Office.
They are given in date order, as presented in the records. Use your browser's search facility to search for surnames.
Book Four of Baptisms 1785-1790
| Forename | Surname | Father | Mother | D | M | Y | Birth AND/OR Notes | |||
| Thomas | Rowse | James | Elizabeth | 6 | November | 1785 | ||||
| son | Halsworth | 4 | October | 1785 | ||||||
| Dorothy | Blood | Joseph | Hannah | 18 | October | 1785 | ||||
| Isaac | Statham | Henry | Ann | 1 | January | 1786 | 23/10/85 | |||
| Hannah | Salt | Samuel | 22 | January | 1786 | |||||
| Amelia | Jenison | Thomas | Sarah | 12 | January | 1786 | ||||
| Nancy | Storer | John | Nancy | 12 | January | 1786 | ||||
| Thomas | Bowmer | George | Mary | 10 | February | 1786 | ||||
| Stephen | Hickson | John | 15 | February | 1786 | |||||
| John | Statham | Joshua | Alice | 6 | April | 1786 | ||||
| Sarah | Waterfall | John | Ann | 23 | April | 1786 | ||||
| ??daughter | Lowe | John | 4 | May | 1786 | Of Little Eaton | ||||
| Thomas | Faulkes | ? | May | 1786 | Of Quarndon Common | |||||
| Esther | Briggs | John | Mary | 4 | June | 1786 | Of Belper | |||
| Ann | Moreton | John | Mary | 11 | June | 1786 | ||||
| Sarah | Turner | Joseph | Theophilia | 29 | August | 1786 | Of Biggin | |||
| Hannah | Brown | John | 29 | August | 1786 | Of Belper | ||||
| Joseph | White | 24 | September | 1786 | ||||||
| ?? daughter | Slater | John | 2 | October | 1786 | Of Duffield | ||||
| William | Tatam | 2 | October | 1786 | ||||||
| Daughter | Bentley | 3 | October | 1786 | Of Ashbourne | |||||
| Joseph | Lee | 12 | October | 1786 | Son of READER of Coxbench | |||||
| Joseph | Taylor | Daniel | Susannah | 9 | September | 1786 | One month 8? days old | |||
| James | Oldfield | James | Hannah | 9 | September | 1786 | ||||
| Benjamin | Sandom? | Benjamin | Elizabeth | 9 | September | 1786 | Of Belper | |||
| Joseph | Gronow (Rev.) | Daniel | 11 | September | 1786 | Of Alfreton | ||||
| Catharine | Strutt | George Benson |
Elizabeth | 14 | January | 1787 | ||||
| John | Tomlinson | John | Deborah | 14 | January | 1787 | ||||
| Anne | Watson | Job | Mary | 4 | February | 1787 | Of Day Park | |||
| William | Ride | Anthony | Margaret | 25 | February | 1787 | ||||
| Millisand | Glew | Isaac | Hannah | 25 | February | 1787 | ||||
| Mary | Syms | William | 20 | April | 1787 | |||||
| James | Walker | John | 6 | May | 1787 | |||||
| Ellen | Harrison | Thomas | 15 | May | 1787 | |||||
| Sarah | Hodget | James | Mary | 6 | June | 1787 | ||||
| Elizabeth | Drabble | William | Mary | 6 | June | 1787 | ||||
| Samuel | Walker | Samuel | Sarah | 15/06/87 | ||||||
| ??son | Statham | Joshua | Alise | 2 | July | 1787 | ||||
| Richard | Hill | Thomas | Hannah | 23 | September | 1787 | 02/03/85 | |||
| Joseph & Mary | Cooper | John | Hannah | 6 | September | 1787 | Born & baptised on same day | |||
| James | England | Elias | Catherine | 8 | October | 1787 | Of Duffield | |||
| John | Hicking | Thomas | Mary | 14 | November | 1787 | ||||
| Sindonah, (dau | Selby | John | Elizabeth | 16 | November | 1787 | ||||
| Sarah | Walker | Isaac | Mary | 20 | October | 1787 | ||||
| Samuel | Walker | William | Elizabeth | 20 | October | 1787 | ||||
| Mary | Jenningson | Abraham | Alice | 1 | October | 1787 | ||||
| William | Bartholomew | John | Mary | 21 | October | 1787 | ||||
| Richard | Rice | John | Martha | 17 | October | 1787 | ||||
| Samuel | Saunders | Thomas | Hannah | 27 | January | 1787 | ||||
| William | Briggs | Charles | Mary | 1788 | ||||||
| Mary | Bowmer | Thomas | 4 | March | 1788 | |||||
| Ann | Keighton | Samuel | Isabella | 6 | March | 1788 | ||||
| Edward | White | 1788 | ||||||||
| Abraham | Walker | 1788 | ||||||||
| Martha | Statham | 1788 | Of Belper Laund | |||||||
| Benjamin | Walter | 1788 | ||||||||
| Joseph | Hall | 1788 | Of Holbrook | |||||||
| George | Hallsworth | 1788 | ||||||||
| Charles | Mellors | 1788 | ||||||||
| Hannah | White | 1788 | ||||||||
| Mary | Sandom? | 1788 | ||||||||
| Thomas | Walker | Absalom | Hannah | 9 | March | 1788 | ||||
| Edward | White | Joseph | Ruth | 5 | March | 1788 | ||||
| Joseph | Walker | Benjamin | Ruth | 23 | March | 1788 | ||||
| Thomas | Statham | Isaac | BORN 23/02/88 Addition to the Register | |||||||
| Mary | Leivers | Joseph | Elizabeth | 27 | March | 1788 | ||||
| Francis | Taylor | Joseph | 8 | April | 1788 | Of Holbrook | ||||
| Lucy | Walker | Joseph | Hannah | 9 | April | 1788 | ||||
| Catherine | Salt | Samuel | Lydia | 18 | April | 1788 | ||||
| Abraham | Walker | See note | 24 | April | 1788 | the son of Miss Martha Statham of Br. Lawnd' |
||||
| Benjamin | Waterfall | John | Anne | 24 | April | 1788 | ||||
| Joseph | Hall | Saul | 4 | May | 1788 | Of Holbrook Common | ||||
| George | Hallsworth | Robert | 31 | July | 1788 | Of Belper | ||||
| Charles | Mellors | Samuel | Eleanor | 7 | September | 1788 | A month old; Of Belper Lawnd | |||
| Hannah | White | Jn. | Sarah | 19 | October | 1788 | A month old | |||
| Mary | Sandom | Benjamin | Elizabeth | 2 | November | 1788 | Five weeks last Wednesday |
|||
| Benjamin | Walker | Henry | Elizabeth | 12 | January | 1789 | ||||
| Millisaut | Holbrook | Thomas | Millis't | 12 | January | 1789 | ||||
| John | Reader | 31 | January | 1789 | ||||||
| James | Harrison | Abraham | 8 | February | 1789 | Belper Lawn | ||||
| James | Glew | Isaac | Hannah | 15 | March | 1789 | ||||
| Mary | Strutt | 25 | ? | 1789 | Died? | |||||
| Elizabeth | Gronow | Daniel (Rev.) |
2 | May | 1789 | Of Alfreton | ||||
| Esther | ?? | No more given | 1789 | name not given in transcription | ||||||
| Anne Dorothy | Hillson | William | 10 | May | 1789 | |||||
| William | Webster | Hannah | 17 | May | 1789 | |||||
| James | Tatam | Samuel | Mary | 1789 | 22/04/89 | |||||
| Elizabeth | Syms | William | Catherine | 1789 | 09/02/89 | |||||
| William | Ridget? | George | 25 | June | 1789 | |||||
| Joseph | Johnson | Joseph | Ann | 4 | August | 1789 | ||||
| George | Briggs | Richard | Mary | 9 | August | 1789 | Four weeks old; Of Belper | |||
| William | Burton? | Job | Hannah | 6 | September | 1789 | ||||
| Margaret | Bowmer | William | 6 | September | 1789 | Father a stockinger | ||||
| Brysilla | Tuck? | Thomas | Rebecca | 7 | October | 1789 | ||||
| James | Walker | Samuel | Sarah | 4 | October | 1789 | ||||
| Elizabeth | Lambert | Robert | Rebecca | 28 | October | 1789 | ||||
| Sarah | Lambert | 07/03/88 | ||||||||
| Mary | Hunt | Joseph | Sarah | 29 | November | 1789 | ||||
| Sarah | Jenningson | Samuel | Martha | 23 | December | 1789 | ||||
| Sarah | Leivers | Joseph | Elizabeth | 01/10/89 | ||||||
| Hannah | Cooper | John | Hannah | 10 | January | 1790 | ||||
| Henry | Brown | John | Susannah | 24 | January | 1790 | ||||
| Joshua | Bowmer | George | 28 | January | 1790 | |||||
| John | White | Joseph | 14 | February | 1790 | |||||
| William | Sandom | Benjamin | Elizabeth | 27 | February | 1790 | ||||
| Joseph | Bridges | Charles | Mary | 27 | February | 1790 | ||||
| Hannah | Slater | Thomas | Hannah | 7 | March | 1790 | ||||
| Catherine | Thornhill | William | Mary | 7 | March | 1790 | ||||
| Hannah | Bartholomew | John | Mary | 10 | March | 1790 | ||||
| John | Mellour | Samuel | Elanor | 4 | April | 1790 | ||||
| Martha | Blount | Samuel | Elizabeth | 4 | April | 1790 | ||||
| Hannah | Briggs | Charles | Mary | 4 | April | 1790 | ||||
| Joseph | Haworth | Thomas | Marie | 4 | April | 1790 | ||||
