
These are the baptisms at the Belper Unitarian Meeting house and/or chapel. The bundle is numbered D1973 JU/1-7 at the Matlock Record Office.
They are given in date order, as presented in the records. Use your browser's search facility to search for surnames.
Book Two of Baptisms 1777-1782
| Forename | Surname | Father | Mother | Day | Month | Year | Notes or Comments | |
| Samuel | Statham | Richard | 4 | August | 1777 | |||
| Jacob | Ratford | 26 | August | 1777 | ||||
| Elizabeth | Hunt | 29 | August | 1777 | ||||
| Charles | Anables | 7 | September | 1777 | ||||
| Mary | Cheetham | 21 | September | 1777 | ||||
| Sarah | Drable | 21 | October | 1777 | ||||
| Elizabeth | Harrison | 30 | November | 1777 | ||||
| George | Watson | 25 | January | 1778 | ||||
| Samuel | Carlisle | 29 | March | 1778 | ||||
| John | Walker | 29 | March | 1778 | ||||
| George | Ratford | 24 | May | 1778 | ||||
| Samuel | Jennington | 1 | June | 1778 | ||||
| Sarah | Wheaton | 1 | June | 1778 | ||||
| Millisant | Blood | 2 | August | 1778 | ||||
| Elizabeth | Walker | 6 | September | 1778 | ||||
| Hannah | Marsh | William | Anne | 6 | September | 1778 | Of Belper | |
| Becki | Hall | 6 | October | 1778 | ||||
| Choice | Jennington | 12 | October | 1778 | ||||
| Joseph | Statham | 28 | October | 1778 | ||||
| Samuel | Street | Macca?? | 28 | December | 1778 | Or Stepford | ||
| John | Harrison | Samuel | Eleanor | 1 | January | 1779 | born 29/11 | |
| Bill | Walker | 12 | January | 1779 | ||||
| Phoebe | Lesson | 11 | March | 1779 | ||||
| William | Rouse | 2 | May | 1779 | ||||
| John | Hunt | 2 | May | 1779 | ||||
| Lucy | Harrison | June | 1779 | |||||
| John | Harrison | 25 | July | 1779 | ||||
| Susan | Briggs | 14 | November | 1779 | ||||
| John | Storer | 14 | November | 1779 | ||||
| Benjamin Bradley | Ward | 18 | December | 1779 | ||||
| Samuel Wilkinson | Collair | 6 | February | 1780 | ||||
| Sarah & Mary | Vallance | 24 | February | 1780 | twins? | |||
| Joshua | Statham | 5 | April | 1780 | ||||
| John | Ride | 28 | Jun | 1780 | ||||
| Edward | Dey | 9 | July | 1780 | ||||
| Martha | Statham | 20 | August | 1780 | ||||
| Sarah | Ward | William | Hannah | 6 | September | 1780 | ||
| Tom | Harriet | 12 | August | Additional information given in M489 v2 | ||||
| Sarah | Walker | 1 | August | 1780 | Date of 12 August given as superscription | |||
| Here a separate page begins, from 15th August 1780 - August 6th 1782, then continues at August. | ||||||||
| Martha | Porter | 15 | October | 1780 | ||||
| Joseph | Syms | 24 | October | 1780 | ||||
| Abraham | Harrison | Samuel | Eleanor | 12 | November | 1780 | ||
| Anthony | Lepson ? | 13 | February | 1781 | ||||
| John | Syms | 1 | March | 1781 | ||||
| John | Wright | 1 | April | 1781 | Of Shenstone | |||
| Ruth | Harrison | Thomas | 26 | November | 1781 | These three | ||
| Mary | Ratford | Obt Abm. | 26 | November | 1781 | Entries are muddled and unclear | ||
| Jennington | 26 | November | 1781 | Entries are muddled and unclear | ||||
| William | Drable | 05/06/81 | ||||||
| Hannah | Walker | 05/06/81 | ||||||
| Hannah Maria | Cheetham | 05/06/81 | ||||||
| ?? | Brown | 5 | July | 1781 | ||||
| George | Statham | Joshua | 2 | August | 1781 | 05/07/81 | ||
| John | Rowe | 1781 | ||||||
| John Eyely | Barber | 10 | August | 1781 | ||||
| Samuel Robert | Storer | 10 | August | 1781 | May be Twins or second forename | |||
| Hannah | Walker | 26 | September | 1781 | ||||
| Martha | Milward | 1 | October | 1781 | ||||
| John | Wilson | 2 | October | 1781 | ||||
| Elizabeth | Day | 11 | November | 1781 | ||||
| William | Howarth | 9 | December | 1781 | ||||
| Hannah | Oldfield | 24 | December | 1781 | ||||
| Celi | Hallsworth | Robert | 26 | May | 1782 | |||
| Richard | Walker | Robert | Mary | 9 | June | 1782 | ||
| William | Radford | 9 | June | 1782 | ||||
| George | Statham | Richard | 6 | August | 1782 | |||
| Here is where the other book picks up, in sequence | ||||||||
| Richard | Tomlinson | 27 | October | 1782 | ||||
| James | Shaw | 30 | October | 1782 | ||||
| Abraham | Harrison | Thomas | 9 | December | 1782 | |||
| Joseph | Harrison | Samuel | Eleanor | 22 | December | 1782 | ||
| Joel | Walker | 22 | December | A fortnight old | ||||
| Phoebe | Statham | Henry | 6 | February | 1783 | 27/01/83 of Shottle | ||
| Maud? | Valance | Robert | 16 | February | 1783 | A fortnight old | ||
| William | Milward | John | 14 | April | 1783 | 3 wks old | ||
| Jarvis | Briggs | Richard | 14 | April | 1783 | 4 wks old | ||
| Joseph | Watson | Abraham | 28 | April | 1783 | Week old | ||
| Hannah | Ward | William | 20 | July | 1783 | Week old | ||
| Elizabeth | Crofts | John | 20 | July | 1783 | Month old | ||
| Job | Wilson | Job | 22 | July | 1783 | 12 weeks old Job is "of Day Park" | ||
| Mary | Oldfield | James | Hannah | 28 | August | 1783 | ||
| Elizabeth | Statham | Joseph | Ayles | 28 | October | 1783 | ||
| ??daughter | Storer | Joshua | Anne | 9 | September | 1783 | of Belper Of B. | |
| John | Howarth | 7 | December | 1783 | One week old | |||
| Samuel | Day | ?? | 1 | February | 1784 | |||
| Phoebe | Lesson | 20 | February | 1784 | ||||
| Thomas | Harrison | Abraham | 23 | February | 1784 | |||
| Joseph | Redfern | 29 | February | 1784 | ||||
| "DUFFIELD REGISTER" BEGINS HERE | ||||||||
| Grace | Evans | D. | 8 | August | 1777 | |||
| Fanny | Wilson | Job W. | 2 | February | 1778 | Of Day Park | ||
| Betty | Walker | Samuel | 3 | March | 1778 | |||
| Isaac | Johnstone | John | 14 | April | 1778 | A Blacksmith | ||
| Henrietta | Bothwell | William | 28 | April | 1778 | Of Duffield | ||
| William | Clithero | Samuel | 15 | July | 1778 | |||
| Thomas | White | Joseph | 14 | January | 1779 | A stockinger | ||
| Anneiot | Taylor | 27 | February | 1779 | Of Taylor of Day Park | |||
| James | Lowe | J. | 3 | March | 1779 | Of Little Eaton | ||
| Samuel | Brown | John | 17 | March | 1779 | Of Holbrook | ||
| Mary | Whitaker | 20 | March | 1779 | Of Duffield | |||
| Betty | Brown | Luke | 20 | March | 1779 | |||
| Samuel | Wilson | Job | 15 | November | 1779 | |||
| Richard | Statham | William | 17 | February | 1780 | |||
| Thomas | Seaton | Samuel | 26 | March | 1780 | |||
| Elizabeth | Tempest | Michael | 8 | February | 1781 | |||
| Hannah | Teatam | Samuel | 28 | May | 1781 | |||
| Ann | Hill | 10 | June | 1781 | ||||
| John Mackering | Rothwell | Wm. | Ann | 5 | August | 1781 | ||
| William | Hickingbottom | Thomas | Mary | 22 | September | 1779 | Of Duffield BORN 11/07/79 | |
| Isaac | Statham | William | 2 | October | 1782 | |||
| John | Crackle | 20 | October | 1782 | ||||
| Sarah | Taukes? | Thomas | 11 | November | 1782 | |||
| A son | Teatam | Samuel | 19 | March | 1783 | Of Duffield | ||
| Rebecca | Hill | 15 | June | 1783 | 8 weeks old | |||
| Robert | Riley | George | Mary | 22 | September | 1783 | Baptised 'the day it was born' | |
| Joseph | Hickson | John | Mary | 23 | October | 1782 | 5 weeks old | |
| A Correct Copy, made the 16th February 1881 by me R Lloyd | ||||||||
