Surname  Forename(s)  Age  MWD  Folio  Schedule
Nadauld Hannah B. 27   363 36  
Nadauld Mary 75   363 36  
Nadin Anthony 15   519 107  
Nadin Hannah 12   519 107  
Nadin Mary 45   519 107  
Nadin William 4   529 43  
Nall Hannah 39   505 18  
Nall James 20   566 17  
Nall John 52   505 18  
Naylor Lancelett 70   773 1  
Neal Caroline 5   352 39  
Neal Constantine 45   352 39  
Neal Elijah 3   352 39  
Neal Eliza 1   352 39  
Neal Elizabeth 50   44 27  
Neal Elizebeth 78   352 36  
Neal Hannah 18   5 2  
Neal Isaac 15   575 81  
Neal Jane 13   352 39  
Neal John 86   352 36  
Neal Marmaduke 11   352 39  
Neal Mary 38   352 39  
Neal Thomas 18   44 27  
Neal Thomas 15   352 39  
Neal William 51   44 27  
Neale Elizabeth 15   45 42  
Neale William 16   504 5  
Neaum Agnes 4   497 114  
Neaum Ann 10   660 86  
Neaum Elizabeth 1   660 86  
Neaum Fanny 1   497 114  
Neaum Hannah 26   660 86  
Neaum Joel 33   660 86  
Neaum John 55   497 111  
Neaum John 14   497 111  
Neaum Martha 56   497 111  
Neaum Mary 26   497 114  
Neaum Walter 2   497 114  
Neaum William 29   497 114  
Neaum William 6   497 114  
Needham Abraham 29   449 33  
Needham Ann 9   106 5  
Needham Benjamin 18   449 36  
Needham Eliza 7   459 102  
Needham Elizabeth 62   279 50  
Needham Elizabeth 62   449 33  
Needham Elizabeth 27   189 135  
Needham Emily 8 m 459 102  
Needham Ephraim 60   623 80  
Needham Ephraim 1   106 5  
Needham Fanny 28   106 5  
Needham Frances 47   722 77  
Needham Frederick 14   279 52  
Needham George 5   449 36  
Needham Hannah 60   279 49  
Needham Hannah 54   189 135  
Needham Hannah 6   449 36  
Needham Henry 58   722 77  
Needham Henry 14   449 36  
Needham Herbert 2   459 102  
Needham Isaac 13   459 102  
Needham James 48   449 36  
Needham James 35   106 5  
Needham James 19   277 29  
Needham James 9   449 36  
Needham John 36   459 102  
Needham John 16   449 36  
Needham Joseph 33   273 1  
Needham Maria 5   106 5  
Needham Martha 55   623 80  
Needham Mary 23   553 98  
Needham Mary 13   449 36  
Needham Mary 4   106 5  
Needham Phebe 47   449 36  
Needham Rachael 19   189 135  
Needham Samuel 60   279 49  
Needham Susan 37   459 102  
Needham Thomas 39   279 52  
Needham Thomas 25   553 98  
Needham Thomas 23   279 49  
Needham Thomas 9   279 52  
Needham Thomas 7   106 5  
Needham William 54   189 135  
Needham William 17   279 52  
Needham William 11   459 102  
Needham William 10   279 49  
Negas Thomas A. 8   483 1  
Nevin Henry 10   651 9  
Nevin James Henry 50   651 9  
Nevin John 5   651 9  
Nevin Mary 41   651 9  
Nevin Mary Ann 12   651 9  
Nevin William Voce 2 m 651 9  
Newbold Ann 39   292 17  
Newbold David 36   599 13  
Newbold Henery 2   599 13  
Newbold Mary Ann 4   599 13  
Newbold Millicent 26   599 13  
Newbold William 6   599 13  
Newcomb Thomas 18   48 66  
Newman Thomas 20   376 22  
Newton Alice 44   449 34  
Newton Ann 37   495 95  
Newton Ann 36   201 36  
Newton Edwin 8   265 78  
Newton Eliza 30   568 39  
Newton Eliza 8 m 459 103  
Newton Elizabeth 36   678 56  
Newton Elizabeth 19   559 139  
Newton Emma 16   559 139  
Newton George 32   530 53  
Newton George 32   678 56  
Newton George 5   201 36  
Newton Grace 43   265 78  
Newton Hannah 40   631 18  
Newton Hannah 9   449 34  
Newton Hannah 6   585 47  
Newton Harriet 28   476 73  
Newton Henry 21   530 53  
Newton Henry 1   495 95  
Newton Jeffrey 34   495 95  
Newton John 28   459 103  
Newton Joseph 18   554 110  
Newton Joseph 7   495 95  
Newton Joseph 2 m 201 36  
Newton Maria 33   459 103  
Newton Maria 9   201 36  
Newton Martha 4   459 103  
Newton Mary 57   559 139  
Newton Mary 43   685 114  
Newton Mary 32   585 47  
Newton Mary 22   685 114  
Newton Mary 7   678 56  
Newton Mary 5   459 103  
Newton Prudance 3   201 36  
Newton Prudence 14   559 139  
Newton Samuel 11   678 56  
Newton Samuel 11 m 658 66  
Newton Sarah 4   495 95  
Newton Septimus 42   265 78  
Newton Thomas 50   201 36  
Newton Thomas 31   476 73  
Newton Thomas 14   198 8  
Newton Thomas 3   265 78  
Newton Thomas 2   585 47  
Newton Thomas 1   476 73  
Newton William 57   559 139  
Newton William 43   449 34  
Newton William 31   585 47  
Newton William 11   495 95  
Newton William 8   568 39  
Newton William 7   201 36  
Newton William 6   476 73  
Nightingale Edward 36   505 13  
Nightingale Elydia 16   708 77  
Nightingale John 46   708 77  
Nightingale John 22   708 77  
Nightingale John 2 m 720 58  
Nightingale Martha 46   708 77  
Nightingale Mary 71   490 60  
Nightingale Mary 19   720 58  
Nightingale Samuel 7   708 77  
Nightingale William 73   490 60  
Nightingale William 40   550 81  
Nightingale William 25   720 58  
Nixon Hannah 19   631 18  
Nixon James 33   631 18  
Noble Charlotte 34   720 61  
Noble Ellen 11   721 61  
Noble Hannah 26   556 123  
Noble Hannah 15   556 123  
Noble Harriet 40   519 109  
Noble Harriet 12   519 109  
Noble J.[M] 41   519 109  
Noble Joseph 53   556 123  
Noble Joseph 19   556 123  
Noble Maria 32   556 123  
Noble Mary 16   519 109  
Noble Rachel 56   556 123  
Noble Sarah 13   519 109  
Noble Thomas 17   664 115  
Noon Aaron 17   396 70  
Noon Amos 8   308 32  
Noon Ann 29   579 1  
Noon Antoinette 14   313 75  
Noon Christopher 49   308 32  
Noon Christopher 13   305 5  
Noon Edwin 30   579 1  
Noon Emma 3   579 1  
Noon Eunice 65   286 105  
Noon Fanny 22   308 37  
Noon Frances 8   379 43  
Noon George 37   286 105  
Noon George 5   286 105  
Noon Hannah 18   313 75  
Noon Herbert 5 m 579 1  
Noon John 64   286 105  
Noon John 22   308 37  
Noon Joseph 60   313 75  
Noon Levi 1   308 37  
Noon Mary 41   308 32  
Noon Mary 3   307 28  
Noon Phebe 16   313 75  
Noon Priscilla 5   308 32  
Noon Ruth 41   307 28  
Noon Ruth 12   308 32  
Noon Samuel 27   305 11  
Noon Samuel 23   313 75  
Noon Sarah 25   313 75  
Noon Sarah Ann 1 m 305 11  
Noon Sarah Hannah 25   305 11  
Noon Thomas 51   307 28  
Noon Thomas 14 w 307 28  
Norman Mary 20   469 11  
Norman Sarah 41   469 13  
Norman William 10   469 13  
Northridge Hannah 45   474 63  
Northridge John 11   474 63  
Northridge Lucy 16   474 63  
Northridge Sarah 6   474 63  
Northridge William 48   474 63  
Nuton Samuell 33   290 1  
Nuttall Percival 9   483 1