Surname  Forename(s)  Age  MWD  Folio  Schedule
Abbot Ann 35   383 86  
Abbot Elizabeth 4   383 86  
Abbot Isaac 48   383 86  
Abbot William 2   383 86  
Abbott Abraham 56   362 32  
Abbott Ann 75   293 23  
Abbott Ann 43   639 75  
Abbott Ann 22   637 62  
Abbott Ann 11   368 81  
Abbott Devereau 16   362 32  
Abbott Elizabeth 46   285 104  
Abbott Elizabeth 19   362 32  
Abbott Elizabeth 8   368 81  
Abbott Elizabeth 4 m 232 10  
Abbott Emma 1   637 62  
Abbott George 52   232 10  
Abbott Henry 36   368 81  
Abbott Henry 4   368 81  
Abbott Jane 36   232 10  
Abbott Jane 3   232 10  
Abbott John 59   637 62  
Abbott John 48   373 1  
Abbott John 20   373 1  
Abbott John 19   232 10  
Abbott John 9   285 104  
Abbott Luke 40   285 104  
Abbott Luke 19   637 62  
Abbott Lydia 12   232 10  
Abbott Lydia Mary 12   368 81  
Abbott Mark 35   231 2  
Abbott Mark 7 m 293 23  
Abbott Mark Rodger 3 m 368 81  
Abbott Martha 36   368 81  
Abbott Mary 55   373 1  
Abbott Mary 51   637 62  
Abbott Mary 39   231 2  
Abbott Mary 11   637 62  
Abbott Mary 9 m 285 104  
Abbott Mary J. 1   350 21  
Abbott Matthew 38   285 104  
Abbott Matthew 3   285 104  
Abbott Patience 30   350 21  
Abbott Pheobe 4   285 104  
Abbott Phoebe 77   285 104  
Abbott Rachael 36   285 104  
Abbott Sarah 55   362 32  
Abbott Sarah 10   285 104  
Abbott Sarah 2   368 81  
Abbott Sarah 1   232 10  
Abbott Sarrah 37   293 23  
Abbott Thomas 8   285 104  
Abbott William 37   293 23  
Abel Elizabeth 65   407 48  
Abel William 49   407 48  
Abel Wm. Joseph 19   407 48  
Abell Ann 27   511 55  
Abell Charles 19   432 23  
Abell Elizabeth 20   432 23  
Abell Jane 52   432 23  
Abell Jane 2   432 23  
Abell Jemima 40   742 80  
Abell John 36   120 121  
Abell John 26   432 23  
Abell Lydia Ann 24   432 22  
Abell Martha 8   742 80  
Abell Mary 24   432 23  
Abell Mary Ann 10   742 80  
Abell Rebecca 31   120 121  
Abell Rebecca 4   120 121  
Abell Robert 14   432 23  
Abell Thomas 28   432 22  
Abell Thomas 17   742 80  
Abell Thomas 7   120 121  
Abell William 39   742 80  
Abell William 19   432 23  
Abell William 14   742 80  
Abell William Poundall 8 m 432 22  
Adam Eliza 7   46 47  
Adam Lowisa 8   46 47  
Adams Ann 16   71 4  
Adams Ann 16   402 9  
Adams Ann 1   81 80  
Adams Ann Eliza 6   741 72  
Adams Catherine 6   81 80  
Adams Edwin 36   742 82  
Adams Edwin 4   742 82  
Adams Eliza 15   673 6  
Adams Elizabeth 2   461 113  
Adams Emily 4   741 72  
Adams George 29   741 72  
Adams George 24   322 17  
Adams Hannah 35   526 22  
Adams Hannah 28   81 80  
Adams Hannah Webster 11 m 741 72  
Adams Harriett 33   450 39  
Adams Harriett 13   691 158  
Adams Herbert 2   741 72  
Adams John 55   741 72  
Adams John 54   81 81  
Adams John 46   31 70  
Adams John 24   81 81  
Adams Joseph 59   741 73  
Adams Joseph 32   81 80  
Adams Martha 65   526 22  
Adams Mary 57   81 81  
Adams Mary 40   691 158  
Adams Mary 29   741 72  
Adams Mary 18   70 1  
Adams Phillis 11   691 158  
Adams Samuel 63   741 72  
Adams Samuel 6   691 158  
Adams Sarah 40   641 88  
Adams Sarah 38   742 82  
Adams Sarah 9   691 158  
Adams Thomas 40   691 158  
Adams Thomas 35   450 39  
Adams Thomas 8   81 81  
Adams Thos. 12   31 70  
Adams Walter 18   691 158  
Addsets Joseph 35   213 5  
Addsets Mary 80   213 5  
Adhams Harriet 4 m 359 9  
Adhams Martha 24   359 9  
Adhams William 17   359 9  
Adkin Caroline 7   565 7  
Adkin Eleanor 5   565 7  
Adkin Hannah 9   584 35  
Adkin Henry 8 m 584 35  
Adkin Peter 32   565 7  
Adkin Ruth 6   584 35  
Adkin Sarah 40   565 7  
Adkin Sarah 27   584 35  
Adkin Thomas 33   584 35  
Adkins Elizabeth 39   227 7  
Akers Agnes 2   686 127  
Akers Agnes 2   692 167  
Akers Ann 9   48 65  
Akers Edward 20   692 167  
Akers Eliza 45   48 65  
Akers Eliza 4   248 90  
Akers Elizabeth 51   692 167  
Akers Elizabeth 45   248 90  
Akers Elizabeth 32   686 127  
Akers Elizabeth 18   48 65  
Akers George 47   692 167  
Akers George 22   692 167  
Akers George 17   43 21  
Akers Henry 26   692 167  
Akers John 45   48 65  
Akers John 6   48 65  
Akers John 4 d 686 127  
Akers Joseph 60   248 90  
Akers Joseph 12   248 90  
Akers Joshua 18   692 167  
Akers Mary 3   48 65  
Akers Moria 14   248 90  
Akers Sarah 22   240 38  
Akers William 28   240 38  
Akers William 2 m 48 65  
Alcock Ann 6   218 50  
Alcock Bridget 68   219 52  
Alcock Catharine 11   218 50  
Alcock Emma 7   775 1  
Alcock George 15   108 16  
Alcock George 3   219 54  
Alcock Hannah 26   219 54  
Alcock Louisa 1   219 54  
Alcock Richard 9   775 1  
Alcock Seth 27   219 54  
Alcock Thomas 22   354 59  
Aldread Alfred 24   329 74  
Aldread Edwin 9   707 68  
Aldread Ellen 20   707 68  
Aldread George 51   133 60  
Aldread George 18   133 60  
Aldread George 3   254 3  
Aldread Hannah Grace 6   133 60  
Aldread Martha 50   707 68  
Aldread Mary 44   133 60  
Aldread Mary 11   707 68  
Aldread Mary Ann 16   133 60  
Aldread Rebecca 34   254 3  
Aldread Samuel 48   707 68  
Aldread William 33   254 3  
Aldread William 17   707 68  
Aldred Aaron 7   340 67  
Aldred Charles 67   283 84  
Aldred Eliz. 7   334 5  
Aldred Eliza 16   340 67  
Aldred Elizabeth 47   334 5  
Aldred Ellen 29   342 84  
Aldred Francis 22   334 5  
Aldred George 34   278 38  
Aldred Hannah 20   338 47  
Aldred James 24   340 67  
Aldred James 15   334 5  
Aldred John 50   340 67  
Aldred John 15   342 81  
Aldred John 8   336 25  
Aldred Joseph 1   342 84  
Aldred Josh. 12   340 67  
Aldred Mary 50   340 67  
Aldred Mary 34   340 69  
Aldred Mary 18   337 39  
Aldred Mary 3   342 84  
Aldred Mary Ann 1   338 47  
Aldred Philip 10   283 85  
Aldred Sarah 66   340 69  
Aldred Sarah A. 2   334 5  
Aldred Sarah Ann 4   340 69  
Aldred Thomas 47   333 5  
Aldred William 30   342 84  
Aldred William 13   334 5  
Aldred Willm. 2 m 338 47  
Allan Diana 45   642 88  
Allan Margaret 2   642 88  
Allan Thomas 60   642 88  
Allard Ann 5   362 29  
Allard Elizabeth 38   362 29  
Allard Emma 7   362 29  
Allard Mary 9   362 29  
Allard Thomas 41   362 29  
Allcock Abraham 38   583 31  
Allcock Alice 13   160 79  
Allcock Allice 25   218 45  
Allcock Asenath 11   583 31  
Allcock Charles 50   160 79  
Allcock Charles 19   160 79  
Allcock Edward 49   80 75  
Allcock Edward 12   80 75  
Allcock Elias 19   583 31  
Allcock Elizabeth 82   566 18  
Allcock Elizabeth 47   80 75  
Allcock Elizabeth 11   80 75  
Allcock Emma 15   579 3  
Allcock Hannah 31   529 46  
Allcock Hannah 8   80 75  
Allcock Isaac 34   529 46  
Allcock Jane 55   160 79  
Allcock John 63   218 45  
Allcock John 17   96 34  
Allcock John 10   80 75  
Allcock John 4   529 46  
Allcock Joseph 56   155 42  
Allcock Mary 91   48 73  
Allcock Mary 9   160 79  
Allcock Samuel 73   583 31  
Allcock Sarah 80   583 31  
Allcock Sarah Ann 10 m 529 46  
Allcock Thomas 21   160 79  
Allcock Thomas 17   80 75  
Allcock Thomas 6   529 46  
Allcock Walter 78   48 73  
Allcock William 36   155 42  
Alldread Amey 50   311 57  
Alldread Amey 13   311 57  
Alldread Ann 50   756 25  
Alldread Ann 2   237 7  
Alldread Caroline 16   310 55  
Alldread Catherine 27   311 57  
Alldread David 14   756 25  
Alldread Edward 53   311 57  
Alldread Edward 7   311 57  
Alldread Eliza 3   756 25  
Alldread Elizabeth 48   310 54  
Alldread Elizabeth 6   311 55  
Alldread Ellen 15   756 25  
Alldread George 42   756 25  
Alldread Hannah 66   650 2  
Alldread Hannah 4   311 55  
Alldread John 63   650 2  
Alldread John 57   249 100  
Alldread John 17   310 54  
Alldread John Newton 30   237 7  
Alldread Joseph 35   310 55  
Alldread Joseph 21   311 57  
Alldread Joseph 1   311 55  
Alldread Lucy 24   315 89  
Alldread Lydia 39   310 55  
Alldread Marian 9   756 25  
Alldread Mary Ann 38   237 7  
Alldread Nathan 12   756 25  
Alldread Patrick 51   311 55  
Alldread Richard 44   310 54  
Alldread Richard 30   311 57  
Alldread Richard 23   315 89  
Alldread Samuel 59   315 91  
Alldread Sarah 55   315 91  
Alldread Sarah 13   310 55  
Alldread Thomas 11   310 55  
Alldread Thomas 5   310 54  
Alldread William 15   311 57  
Alldread William 14   310 54  
Alldread William 8   311 55  
Alldred John 55   748 130  
Alldred Sydnea 54   748 130  
Alldred Thomas 63   283 88  
Alldred Thomas 28   748 130  
Allen Adam 4   325 43  
Allen Alfred 9   589 73  
Allen Alfred 11 m 144 20  
Allen Alice 35   97 41  
Allen Ann 29   15 22  
Allen Ann 21   630 10  
Allen Ann 19   310 52  
Allen Ann 19   748 130  
Allen Anne 28   621 61  
Allen Anne 5   202 44  
Allen Benjamin 35   143 20  
Allen Charles 53   589 73  
Allen Charles 49   367 77  
Allen Charles 5   368 77  
Allen Charlotte 18   601 28  
Allen Dorothy 35   143 20  
Allen Eliza 24   589 72  
Allen Eliza 21   613 10  
Allen Eliza 15   601 28  
Allen Eliza 6   142 5  
Allen Elizabeth 53   133 63  
Allen Elizabeth 45   613 10  
Allen Elizabeth 27   13 2  
Allen Elizabeth 26   321 14  
Allen Elizabeth 24   151 13  
Allen Elizabeth 18   613 10  
Allen Elizabeth 13   367 77  
Allen Elizabeth 13   504 9  
Allen Elizabeth Ann 3   144 20  
Allen Ellen 38   112 45  
Allen Ellen 29   142 5  
Allen Emma 9   202 44  
Allen Francis 23   589 72  
Allen George 17   504 9  
Allen George 7   367 77  
Allen George 5   112 45  
Allen Godfrey 50   613 10  
Allen Godfry 28   589 73  
Allen Hannah 35   36 111  
Allen Hannah 23   601 28  
Allen Hannah 21   342 78  
Allen Hannah 14   112 45  
Allen Hannah 9   367 77  
Allen Harriett 15   613 10  
Allen Henry 32   543 16  
Allen Henry 3   202 44  
Allen Henry 10 m 604 53  
Allen Herbert 32   15 22  
Allen Herbert 8   604 53  
Allen Isaac 49   342 78  
Allen Isaac 19   342 78  
Allen James 16   488 43  
Allen James 1   601 28  
Allen James 9 m 621 61  
Allen Jane 6   604 53  
Allen Jemima 34   505 17  
Allen Jemima 3   505 17  
Allen Job 34   97 41  
Allen John 47   15 22  
Allen John 27   156 51  
Allen John 27   621 61  
Allen John 21   589 73  
Allen John 19   613 10  
Allen John 17   367 77  
Allen John 11   202 44  
Allen John 11   604 53  
Allen John 2   97 41  
Allen John 6 w 112 45  
Allen Joseph 77   133 63  
Allen Joseph 38   202 44  
Allen Joseph 31   613 9  
Allen Joseph 7   202 44  
Allen Lucia 1   142 5  
Allen Lydia 17   604 53  
Allen Margaret 37   604 53  
Allen Martha 17   777 1  
Allen Martha 16   640 78  
Allen Martha 15   367 77  
Allen Mary 69   13 2  
Allen Mary 58   504 9  
Allen Mary 48   589 73  
Allen Mary 47   367 77  
Allen Mary 43   325 43  
Allen Mary 29   742 85  
Allen Mary 20   208 82  
Allen Mary 19   367 77  
Allen Mary 17   630 10  
Allen Mary 5   97 41  
Allen Mary A. 9 m 589 72  
Allen Mary Ann 13   581 16  
Allen Matilda 3   142 5  
Allen Millicent 21   151 13  
Allen Rachael 12   589 73  
Allen Reuben 3   613 10  
Allen Rich. Rowland 34   505 17  
Allen Saml. 60   325 43  
Allen Samuel 61   601 28  
Allen Samuel 39   604 53  
Allen Samuel 27   142 5  
Allen Samuel 21   193 161  
Allen Samuel 6   742 85  
Allen Sarah 66   273 2  
Allen Sarah 62   151 13  
Allen Sarah 43   15 22  
Allen Sarah 37   202 44  
Allen Sarah 25   342 85  
Allen Sarah 19   86 120  
Allen Sarah 14   589 73  
Allen Sarah 3   601 28  
Allen Sarah Ann 9   532 71  
Allen Selina 9   613 10  
Allen Seth 8   777 1  
Allen Sophia 47   342 78  
Allen Thomas 45   112 45  
Allen Thomas 30   742 85  
Allen Thomas 26   321 14  
Allen Thomas 24   342 85  
Allen Thomas 14   508 33  
Allen Thomas 11   613 10  
Allen Thomas 10   112 45  
Allen Thomas 10   430 6  
Allen Thomas 7   202 44  
Allen Thomas 1   742 85  
Allen Vashti 71   15 22  
Allen William 24   601 28  
Allen William 15   569 43  
Allen William 13   604 53  
Allen William 6   613 10  
Allen William 4   621 61  
Allen William 4   777 1  
Alley Helen 65   519 111  
Alley James 61   519 111  
Allport John 23   362 35  
Allsbrook Richard 17   458 101  
Allsop Abigal 5   753 5  
Allsop Agnes 7   516 85  
Allsop Alice 43   503 1  
Allsop Ann 78   450 40  
Allsop Ann 41   507 27  
Allsop Ann 39   636 55  
Allsop Ann 30   108 21  
Allsop Ann 27   130 33  
Allsop Ann 8   140 122  
Allsop Ann 7   741 76  
Allsop Anne 3   293 26  
Allsop Anne 6 m 618 42  
Allsop Benjamin 9   741 76  
Allsop Catherine 25   618 42  
Allsop Charles 80   129 22  
Allsop Charles 7   347 3  
Allsop Christopher 28   349 16  
Allsop David 11 m 516 85  
Allsop Dorothy 25   349 17  
Allsop Elijah 26   753 5  
Allsop Eliza 33   741 76  
Allsop Eliza 16   189 137  
Allsop Eliza 8   152 22  
Allsop Eliza 2   741 76  
Allsop Elizabeth 55   757 34  
Allsop Elizabeth 39   189 137  
Allsop Elizabeth 7   753 5  
Allsop Elizabeth 3   190 137  
Allsop Elizabeth 2   130 33  
Allsop Elizbeth 24   293 26  
Allsop Elizth. 26   518 99  
Allsop Ellen 38   496 103  
Allsop Emma 15   516 85  
Allsop Fanny 22   151 14  
Allsop Fanny 4 m 152 22  
Allsop George 61   151 14  
Allsop George 11   758 34  
Allsop George 10   152 22  
Allsop George 8   189 137  
Allsop George 5   503 1  
Allsop George 5   637 55  
Allsop George 6 m 518 99  
Allsop Gervis 28   129 23  
Allsop Hannah 63   151 14  
Allsop Hannah 60   188 128  
Allsop Hannah 35   759 44  
Allsop Hannah 33   152 22  
Allsop Hannah 23   138 109  
Allsop Hannah 21   757 34  
Allsop Hannah 16   151 14  
Allsop Hannah 2   152 22  
Allsop Harriet 59   352 35  
Allsop Harriet 39   516 85  
Allsop Harriet 14   516 85  
Allsop Harriet 3   350 23  
Allsop Harriett 13   189 137  
Allsop Harriott 27   753 5  
Allsop Helen 2   516 85  
Allsop Henry 3   130 33  
Allsop Jabez 4   516 85  
Allsop James 35   741 76  
Allsop James 34   496 103  
Allsop James 27   618 42  
Allsop Jane 16   773 1  
Allsop Jane 11 m 637 55  
Allsop Jeremiah 26   293 26  
Allsop Jeremiah 1   293 26  
Allsop Jesse 11   160 78  
Allsop Jessey 22   138 107  
Allsop John 59   188 128  
Allsop John 34   152 22  
Allsop John 33   352 37  
Allsop John 31   130 33  
Allsop John 29   518 99  
Allsop John 20   759 44  
Allsop John 19   152 19  
Allsop John 5   152 22  
Allsop John 5   618 42  
Allsop John 3   637 55  
Allsop John 3   753 5  
Allsop John 1 m 130 33  
Allsop Jonathan 53   757 34  
Allsop Jonathan 4   741 76  
Allsop Joseph 40   189 137  
Allsop Joseph 39   636 55  
Allsop Joseph 9   503 1  
Allsop Joseph 5   190 137  
Allsop Lydia 24   518 99  
Allsop Marian 10   516 85  
Allsop Marion 14   503 1  
Allsop Mark 6 m 350 23  
Allsop Mary 62   776 1  
Allsop Mary 54   152 19  
Allsop Mary 27   350 23  
Allsop Mary 26   352 37  
Allsop Mary 13   741 76  
Allsop Mary 3 m 753 5  
Allsop Mary Ann 9   636 55  
Allsop Miriam 20   189 137  
Allsop Patience 60   349 16  
Allsop Rebecca 7   773 1  
Allsop Rebeckah 29   129 23  
Allsop Richard 66   349 16  
Allsop Ruth 19   757 34  
Allsop Sabina 11   189 137  
Allsop Salome 18   189 137  
Allsop Sarah 72   93 8  
Allsop Sarah 14   757 34  
Allsop Sarah 12   503 1  
Allsop Thomas 71   352 35  
Allsop Thomas 57   152 19  
Allsop Thomas 45   503 1  
Allsop Thomas 29   350 23  
Allsop Thomas 16   757 34  
Allsop Thomas 12   159 74  
Allsop Thomas 9   192 155  
Allsop Thomas 8   775 1  
Allsop Thomas 7   637 55  
Allsop Thomas 6   516 85  
Allsop Will 23   328 58  
Allsop William 50   507 27  
Allsop William 22   349 16  
Allsop William 20   503 1  
Allsop William 2   618 42  
Allsop Willm. 37   516 85  
Allsop Willm. 12   516 85  
Allwright Elizabeth 15   488 46  
Allwright Esther 10   488 46  
Allwright John 38   488 46  
Allwright John 13   488 46  
Allwright Sarah 38   488 46  
Alsop Ann 20   45 37  
Alsop Ann 17   291 11  
Alsop Lydia 12   486 29  
Alsop Sarah 9   486 29  
Alsop William 22   120 119  
Alton Alfred 19   493 83  
Alton Ann 69   216 30  
Alton Ann 21   743 92  
Alton Ann 10   451 50  
Alton Anne 11   624 82  
Alton Anthony 7   320 7  
Alton Edwin 9   320 7  
Alton Elizabeth 71   739 61  
Alton Elizabeth 39   774 1  
Alton Elizabeth 2   133 64  
Alton Elizabeth 2   623 79  
Alton Ellen 56   743 92  
Alton Emanuel 28   602 36  
Alton Emma 5   604 51  
Alton Frances 14   593 111  
Alton Francis 55   743 92  
Alton Georg 15   478 7  
Alton George 43   214 16  
Alton George 29   320 7  
Alton George 10   774 1  
Alton George 5   451 50  
Alton George 2   320 7  
Alton Hannah 59   624 82  
Alton Hannah 28   623 79  
Alton Hannah 21   624 82  
Alton Hannah 14   604 51  
Alton Harriet 14   620 55  
Alton Harriett 4   216 31  
Alton Henry 9 m 320 7  
Alton James 34   216 31  
Alton James 12   451 50  
Alton John 31   623 79  
Alton Joseph 8   451 50  
Alton Kezia 35   216 31  
Alton Lydia 20   133 64  
Alton Maria 7   604 51  
Alton Mary 36   216 27  
Alton Mary Ann 26   602 36  
Alton Mary Ann 10   216 27  
Alton Phebe 1   133 64  
Alton Philip 2   451 50  
Alton Phoebe 19   624 82  
Alton Samuel 67   216 30  
Alton Samuel 37   604 51  
Alton Samuel 1   604 51  
Alton Sarah 44   451 50  
Alton Sarah 35   620 55  
Alton Sarah 34   604 51  
Alton Sarah 28   320 7  
Alton Sarah 28   744 93  
Alton Sarah 4   620 55  
Alton Selina 3   602 36  
Alton Thomas 60   624 82  
Alton Thomas 42   451 50  
Alton Thomas 36   216 27  
Alton Thomas 35   620 55  
Alton Thomas 14   451 50  
Alton Thomas 6   216 27  
Alton Thomas 1   620 55  
Alton William 30   744 93  
Alton William 24   133 64  
Alton William 16   772 1  
Alton William 6   602 36  
Alton William 4 m 623 79  
Alvey Allis 4   293 28  
Ambrose Ann 62   11 47  
Ambrose Benjamin 58   11 47  
Ambrose Elizabeth 54   11 47  
Ambrose Ellen 50   81 79  
Ambrose Francis 22   81 79  
Ambrose John 68   72 18  
Ambrose Mary 67   72 18  
Ambrose Mary 60   11 47  
Ambrose Samuel 40   81 79  
Ambrose Samuel 26   11 47  
Ambrose Sarah 63   11 47  
Ambrose William 56   11 47  
Amott John 30   323 27  
Amott Mary 43   323 27  
Ancock Mary 17   493 83  
Anderson Mary A. 16   494 88  
Anderwood Harriet 26   51 97  
Angle John 27   652 12  
Ankers Charles 2 m 621 62  
Ankers Eliza 29   621 62  
Ankers Thomas 39   621 62  
Ankers Vincent 2   621 62  
Annabel George 53   734 20  
Annabell Hannah 19   737 44  
Annabell John 48   737 44  
Annabell John 20   737 44  
Annable Alexander 29   275 17  
Annable Alfred 4   275 17  
Annable Ann 34   249 99  
Annable Ann 11   549 69  
Annable Ann 7   249 99  
Annable Ann 6 m 642 93  
Annable Benjamin 34   339 54  
Annable Benjamin 28   634 35  
Annable Charles 45   549 69  
Annable Charles 32   339 53  
Annable Charles 2 m 339 53  
Annable Charlotte 22   642 93  
Annable Dorothy 61   275 17  
Annable Eliza 4   353 47  
Annable Eliza 1   339 54  
Annable Elizabeth 23   283 89  
Annable Elizabeth 14   275 18  
Annable Elizabeth 7   339 54  
Annable Elizabeth 4   182 84  
Annable Elizth. 2   642 93  
Annable Ellen 34   307 29  
Annable Ellen 26   339 54  
Annable Ephraim 12   249 99  
Annable Francis 24   642 93  
Annable Frederic 16   255 7  
Annable Geoe. 7   339 53  
Annable George 61   181 79  
Annable George 43   241 39  
Annable George 20   701 34  
Annable George 1 m 283 89  
Annable Grace 5   700 26  
Annable Hannah 61   181 79  
Annable Hannah 61   277 35  
Annable Hannah 43   549 69  
Annable Hannah 26   634 35  
Annable Hannah 23   353 47  
Annable Hannah 22   277 35  
Annable Hannah 8   549 69  
Annable Hannah 6 m 249 99  
Annable Harriet 5   255 7  
Annable Isaiah 7   307 29  
Annable James 37   236 3  
Annable James 33   700 26  
Annable James 2   700 26  
Annable Jane 31   339 53  
Annable Jane 24   277 36  
Annable Jane 7   255 7  
Annable John 35   283 89  
Annable John 32   280 60  
Annable John 29   341 71  
Annable John 24   277 36  
Annable John 16   281 72  
Annable John 9   339 53  
Annable Joseph 52   275 18  
Annable Joseph 33   249 99  
Annable Joseph 10   700 26  
Annable Joseph 7   238 18  
Annable Joseph 5   249 99  
Annable Joseph 2   275 17  
Annable Josh. 4   339 53  
Annable Lydia 35   700 26  
Annable Maria 11   236 3  
Annable Martha 61   275 18  
Annable Martha 18   281 72  
Annable Martha 9   249 99  
Annable Mary 55   281 72  
Annable Mary 44   238 18  
Annable Mary 38   236 3  
Annable Mary 25   182 84  
Annable Mary 25   275 17  
Annable Mary 21   284 92  
Annable Mary 16   549 69  
Annable Mary 13   241 39  
Annable Mary 11   257 23  
Annable Mary 8   307 29  
Annable Mary 7   700 26  
Annable Mary 4   339 54  
Annable Milicent 39   277 35  
Annable Millicent 13   307 29  
Annable Nathaniel 9   255 7  
Annable Robert 59   277 35  
Annable Robert 18   273 2  
Annable Robert 11 m 307 29  
Annable Ruth 26   277 35  
Annable Ruth 10 m 277 36  
Annable Samuel 46   238 18  
Annable Samuel 6   236 3  
Annable Sarah 23   280 60  
Annable Sarah 19   549 69  
Annable Sarah 1   182 84  
Annable Thomas 56   280 60  
Annable Thomas 34   307 29  
Annable Thomas 31   353 47  
Annable Thomas 26   280 60  
Annable Thomas 4   307 29  
Annable Thos. 2   339 53  
Annable William 80   237 9  
Annable William 56   642 93  
Annable William 52   281 72  
Annable William 45   237 9  
Annable William 25   182 84  
Annable William 2   634 35  
Annable William 3 m 353 47  
Annible Alice 14   676 37  
Annible Hannah 12   676 37  
Annible John 7   676 37  
Annible Mary 37   676 37  
Annible Mary 8   676 37  
Annible Sarah 4   676 37  
Annible Thomas 42   676 37  
Annylo Sarah 24   5 9  
Antcliff Ann 40   182 80  
Anthony Ann 58   326 50  
Anthony George 64   326 50  
Appelbee Elizabeth 89   526 23  
Appelbee Hannah 43   482 1  
Appelbee Robert 43   482 1  
Appleby Anne 16   51 95  
Appleton Ellen 9   593 107  
Appleyard Elizth. 69   226 1  
Appleyard John 69   226 1  
Appleyard Mary 37   227 5  
Appleyard Sarah 19   122 138  
Argile Ann 46   118 108  
Argile Eliza 52   327 53  
Argile Eliza A. 11   118 108  
Argile George 9   118 108  
Argile John 59   118 108  
Argile John 6   118 108  
Argile Samuel 3   118 108  
Argile Thomas 55   327 53  
Argile William 13   118 108  
Argraves Charles 27   231 9  
Argyl Samuel 71   359 8  
Argyle Ann 18   181 79  
Argyle Emma 16   580 10  
Arkwright Charlotte 28   350 25  
Arkwright Constance C. 3   350 25  
Arkwright Edith A. 2   350 25  
Arkwright Mary Ann 7 m 350 25  
Arm Elizbeth 57   296 48  
Arm Hannah 25   296 48  
Arm Samuell 7 m 296 48  
Arm Sarah 4   296 48  
Armstrong Richard 72   26 30  
Armstrong Sarah 24   94 14  
Arnold Joseph 31   532 72  
Arthur Edward 40   451 48  
Arthur Eliza 46   451 48  
Arthur Mary A. 50   451 48  
Ash Frederick 18   570 52  
Ash Hannah 26   581 16  
Ash John 35   581 16  
Ash William 11 m 581 16  
Ashelay Charles 6   116 83  
Ashford Mary 58   65 12  
Ashford Maryanne 30   65 12  
Ashford Sarah 13   641 85  
Ashford Stephen 65   65 12  
Ashmore Elizabeth 15   206 75  
Ashmore George 47   61 35  
Ashmore Hannah 73   616 24  
Ashmore Hannah 51   62 44  
Ashmore Henry 3   52 100  
Ashmore Jervase 54   62 44  
Ashmore John 12   232 12  
Ashmore Joseph 19   206 75  
Ashmore Margaret 50   206 75  
Ashmore Mary 24   51 100  
Ashmore Mary 23   206 75  
Ashmore Robert 57   206 75  
Ashmore Robert 31   51 100  
Ashmore Thomas 66   230 28  
Ashmore Thomas 36   616 24  
Ashmore Thomas 14   59 10  
Ashmore William 1   206 75  
Ashover Alice 20   508 32  
Ashover Alice 18   638 67  
Ashover Ann 23   491 64  
Ashover Arthur 10 m 508 32  
Ashover Bengham 18   508 32  
Ashover David 21   491 64  
Ashover Dorothy 50   553 102  
Ashover Elizabeth 11   553 102  
Ashover Elizabeth 8   508 32  
Ashover Hannah 43   508 32  
Ashover Harriet 14   512 66  
Ashover Henry 2   491 64  
Ashover Isabella 11 d 491 64  
Ashover Job 49   508 32  
Ashover Job 15   508 32  
Ashover Mary 48   638 67  
Ashover Mary 40   565 10  
Ashover Rebecca 15   553 102  
Ashover Samuel 52   553 102  
Ashover Sarah L. 20   640 83  
Ashover William 18   553 102  
Ashton Ann 13   462 121  
Ashton Eliza 24   726 110  
Ashton Eliza 11   462 121  
Ashton Hannah 59   726 107  
Ashton Hannah 19   555 118  
Ashton James 16   726 107  
Ashton Jane 49   737 43  
Ashton Jeremiah 47   737 48  
Ashton John 50   737 43  
Ashton John 46   462 121  
Ashton John 17   570 49  
Ashton John 15   726 110  
Ashton Mary 13   726 110  
Ashton Samuel 26   726 107  
Ashton Susannah 52   485 18  
Ashton Thomas 6   462 121  
Ashton William 57   726 110  
Ashton William 17   726 110  
Ashton William 9   462 121  
Askeron Sarah 23   52 105  
Astle Fanny 14   13 9  
Atkin John 24   98 46  
Atkins James 10   632 20  
Atkins Jane 5 m 74 33  
Atkins John 36   632 20  
Atkins John 8   632 20  
Atkins Mary 3   74 33  
Atkins Samuel 4   632 20  
Atkins Sarah 40   632 20  
Atkins Sarah 33   74 33  
Atkins Thomas 24   74 33  
Atkins Timothy 6   632 20  
Atkins William 12   632 20  
Atkinson Emma 7   220 67  
Atkinson Frances 17   110 30  
Atkinson George 49   220 67  
Atkinson Hannah 19   220 67  
Atkinson Jane 9   220 67  
Atkinson Mary 11   220 67  
Atkinson Sarah 47   220 67  
Attenborrow Ann 22   746 114  
Attenborrow Benjamin 18   746 114  
Attenborrow Josiah 3   746 114  
Attenborrow Mary 13   746 114  
Attenborrow Ruth 50   746 114  
Attenborrow Sarah 16   746 114  
Attenborrow William 48   746 114  
Attenbro James 2 m 552 95  
Attenbro John 27   552 95  
Attenbro Maria 28   552 95  
Attenbury James 28   569 47  
Attenbury John 4   747 120  
