home about records names places index links

Belper Workhouse Deaths

Here are some records of deaths recorded in the Workhouse from 1840-1866

13 Mar 1866 Elizabeth ABBOTT 19 Smalley
25 May 1857 Emma ABELL 23 Heage
1 Dec 1862 Joseph ABELL 6 Heage
4 Feb 1846 Sarah ABELL 42 ----
29 Dec 1847 Sarah ADAMS 30 Alderwasley
24 Nov 1842 Thomas ADAMS 69 Turnditch
20 Jul 1848 Ann ALBRIGHT 25 Belper
5 Jun 1855 Patrick ALLDREAD 58 Horsley Woodhouse
11 Oct 1863 Ann ALLSOP 28 Belper
8 Apr 1865 George ALLSOP 12 Ashleyhay
13 Dec 1859 Mary ALLSOP 78 South Wingfield
26 Jan 1855 Rebecca ALLSOP 13 Belper
16 Oct 1864 John ALLWRIGHT 62 Common Fund
8 Oct 1846 Edwin ALTON 4m Belper
14 Feb 1842 Mary Ellen ALTON 4 Belper
2 Jan 1864 Sarah ALVEY 76 Common Fund
25 Mar 1846 George ANTHONY 68 Duffield
22 Nov 1845 Henry ANTONY 4m Belper
3 Nov 1859 George ASHMORE 56 Weston Underwood
7 May 1857 Thomas ASHMORE 73 Common Fund
6 Nov 1859 Eliza ASHTON 24 days Belper
7 Oct 1858 William ASHTON 4m Belper
21 Jan 1864 Mary ATTLEBOROUGH 9wks Common Fund
6 Nov 1853 Jacob AULT 78 Kirk Langley
1 Jan 1850 Thomas AYRES 46 Duffield
10 Jul 1865 Charles BACON 38 Belper
11 Jan 1866 Ferdinand BACON 65 Common Fund
13 Jul 1850 Hannah BAGGERLY 66 Duffield
22 Jan 1846 Thomas BAKER 34 Horsley Woodhouse
8 May 1847 William BAKEWELL 89 Duffield
1 Jun 1845 Hannah BALL 68 Belper
3 Jan 1863 Hannah BAMFORD 75 Belper
28 Oct 1846 John BAMFORD 66 Wirksworth
19 May 1843 William BAMFORD 5m Shottle and Postern
21 Dec 1864 Hannah BANCROFT 57 Common Fund
24 Sep 1856 Isaac BANNER 76 Common Fund
7 Jun 1857 Ellen BARBER 43 Wirksworth
23 Dec 1862 Hannah BARBER 46 Alfreton
30 Jul 1852 John BARDILL 26 days Denby
26 Jul 1852 Mary BARDILL 22 days Denby
10 Jul 1852 Sarah BARDILL 29 Denby
2 Mar 1853 William BARKER 46 Common Fund
20 Apr 1864 Francis BARLOW 7 Alfreton
14 Oct 1848 John BARLOW 40 Alfreton
3 May 1848 Ephraim BARNES 42 Smalley
20 Jan 1861 James BARNES 85 Alfreton
11 Mar 1866 Joseph BARNES 61 Heage
5 Nov 1841 Elizabeth BARNETT 82 Heage
16 Apr 1846 Joseph BARNETT 53 Heage
12 Dec 1863 William BEACH 74 Common Fund
30 Jun 1856 Isaac BEARDMORE 73 Heage
3 Nov 1864 John BEARDMORE 61 Crich
18 Jul 1855 Joseph BECK 64 Common Fund
12 Feb 1859 Charles BEDFORD 78 Common Fund
7 Nov 1859 Joseph BEESON 49 Markeaton
17 Jan 1865 William BEESON 64 Common Fund
10 Mar 1843 George BELL 81 Ripley
12 Apr 1843 Mary Ann BELL 25 Ripley
31 Dec 1850 Joseph BENISTON 24 Smalley
15 Apr 1843 Elizabeth BENNETT 48 Crich
8 Mar 1863 Jane BENNETT 83 Belper
29 Dec 1857 Margaret BENNETT 85 Crich
5 Apr 1854 Benjamin BERRESFORD 78 Heage
30 Oct 1858 Hannah BERRESFORD 62 Denby
26 Jan 1857 Joseph BERRESFORD 75 Common Fund
5 Dec 1862 Joseph BERRESFORD 9m Belper
24 Feb 1845 John BIRCH 79 Allestree
19 Aug 1853 Isaac BIRKIN 77 Belper
11 Aug 1850 John BIRKIN 20 Belper
10 Aug 1857 Samuel BLACKHAM 24 Common Fund
6 Nov 1846 Samuel BLACKWELL 54 Ashleyhay
27 Dec 1850 William BLACKWELL 72 Ashleyhay
3 Jul 1853 William BLAKEY 1 Denby
7 Mar 1855 George BLAND 22 Common Fund
26 Sep 1852 James BLAUNT 23 Ripley
24 Jan 1853 Joseph BLOOD 67 Belper
23 Oct 1848 Rebecca BOOTH 7wks Alfreton
27 Sep 1860 Samuel BOOTH 25 Belper
5 May 1841 Thomas BOOTH 84 Wirksworth
31 Dec 1859 Thomas BOOTH 48 Common Fund
28 Dec 1859 John BOWER 86 Common Fund
29 Aug 1864 Job BOYARD 3wks Wirksworth
5 Dec 1862 Joseph BRADBURY 72 Belper
20 Feb 1841 Ellen BRADLEY 76 Heage
17 Mar 1864 Frances BRADLEY 50 Common Fund
7 Sep 1854 James BRADLEY 78 Common Fund
26 Sep 1860 Elizabeth BRENTNALL 77 Horsley Woodhouse
19 Dec 1840 Anthony BRIDDEN 46 Wirksworth
22 Nov 1855 Elizabeth BRIDGETT 79 Alfreton
23 Dec 1846 Emma BRIDGETT 3 Alfreton
19 Jul 1861 Rachel BRIDGETT 48 Alfreton
15 May 1862 Maria BRIGHTMORE 10w Ripley
25 Jun 1857 Sarah BROCKLEHURST 27 Wirksworth
28 May 1856 Christopher BROUGH 73 Ripley
5 Sep 1842 Hannah BROWN 69 Alfreton
18 Aug 1850 Harriet BROWN 16 Denby
23 Dec 1856 Harriet BROWN 45 Denby
27 Apr 1842 Isaac BROWN 3 Denby
25 Oct 1854 Mary BROWN 60 Alfreton
24 Jan 1856 Aaron BUCKLEY 88 Alfreton
3 Aug 1846 William BUNTING 80 Hazlewood
20 Nov 1854 Rebecca BURGINE 26 days Smalley
27 Sep 1861 William BURTON 62 Crich
12 Jul 1861 James BUTLER 40 Common Fund
11 Feb 1857 Mary BUTLER 53 Common Fund
31 Mar 1860 Abraham BUXTON 75 Common Fund
3 Aug 1850 Benjamin BUXTON 73 Crich
20 Nov 1846 Cathrine BUXTON 76 Markeaton
6 Feb 1846 John BUXTON 61 Wirksworth
30 Nov 1863 Hannah CALADINE 74 Common Fund
11 Jan 1848 John CALLADINE 6 Kilburn
27 Sep 1858 Hannah CALTON 77 Denby
13 Feb 1864 John CALTON 50 Denby
7 Sep 1858 Martha CALTON 20 Denby
7 Nov 1855 John CARLEY 47 Common Fund
16 Dec 1850 Arthur CARRINGTON 7m Smalley
27 Apr 1863 Ann CARTLEDGE 34 Common Fund
9 Feb 1860 John CARTLIDGE 71 Common Fund
13 Jan 1860 Lilla or Scilla CASH 1 Duffield
24 Dec 1848 Joseph CAULDWELL 72 Idridgehay
14 Jun 1851 Mary CHADWICK 1m Crich
28 Feb 1860 Jane CHATTERTON 66 Holbrook
23 Feb 1861 Ellen CHEETHAM 76 Belper
10 Jun 1861 John CHEETHAM 67 Belper
24 Aug 1844 Thomas CHEETHAM 53 Belper
9 Jul 1848 Zechariah CHEETHAM 45 Belper
3 Feb 1861 Benjamin CHELL 76 Crich
17 Dec 1840 Dorothy CLARK Heage 33
5 Mar 1841 Millicent CLARK 5m Heage
24 Oct 1844 Samuel CLARK 40 Alfreton
19 Nov 1859 George CLARKE 5 Belper
7 May 1861 Hannah CLARKE 81 Mugginton
30 Sep 1848 James CLARKE 91 Belper
15 Aug 1852 John CLARKE 5m Heage
13 Mar 1857 Mary CLARKE 61 Heage
21 Dec 1847 William CLARKS 56 Belper
28 Jan 1843 Ann CLARY or CLAY 8m Pentrich
3 Mar 1861 Catherine May CLAY or Clary 61 Common Fund
24 Jan 1847 Joshua CLEGG 72 Alfreton
26 Dec 1865 Josep CLIFFORD 80 Quarndon
26 Nov 1840 Esther COCKERHAM 77 Markeaton
13 Jul 1863 Mary COCKERHAM 65 Markeaton
15 Jun 1841 Elizabeth COGHLIN 5m Belper
24 Jul 1843 Jonathan COLBOURNE 60 Mackworth
23 Jun 1844 Joseph COLBOURNE 65 Mackworth
28 Aug 1849 Hannah COLLIS 40 Alfreton
21 Feb 1852 Elizabeth COOPER 70 Belper
17 May 1857 Emily COOPER 5 Idridgehay
6 Jan 1866 Frederick COOPER 32 Duffield
7 Dec 1849 Henry COOPER 10wks Wirksworth
28 Aug 1864 John William COOPER 1wk Common Fund
18 Mar 1847 Joseph COOPER 11m Wirksworth
9 Sep 1841 Mary COOPER 22 Wirksworth
17 Dec 1858 Mary COOPER 84 Duffield
25 Jun 1857 Mary Ann COOPER 3 Hazlewood
30 Jan 1863 Samuel COOPER 79 Common Fund
24 Feb 1843 Sarah COOPER 83 Weston Underwood
7 Mar 1843 Francis COTTON 67 Weston Underwood
6 Apr 1844 George COWLESHAW 29 Crich
20 Dec 1858 Martha COWLESHAW 6m Crich
23 Jun 1847 Anthony CRESSWELL 61 Alfreton
23 Apr 1860 John CRESSWELL 43 Denby
30 Sep 1845 Sarah CRESSWELL 36 Smalley
28 Dec 1844 Stephen CRESSWELL 83 Alfreton
12 Sep 1857 Thomas CRESSWELL 10 days Smalley
5 Oct 1856 William CRESSWELL 4 Smalley
6 Sep 1841 Samuel CUPIT 42 South Wingfield
17 Feb 1846 Phoebe DALTON 21 Weston Underwood
23 May 1844 Jane DAUGHERTY 65 Shottle
7 Dec 1857 Joseph DAVIES 56 Duffield
3 Feb 1857 Jane DAVIS 66 Common Fund
26 Oct 1847 Eliza DAWS 37 Crich
18 Nov 1845 Henry DAWS 4 Crich
8 Feb 1852 Edward DAY 72 Belper
16 Jan 1849 Elizabeth DEAN 2m Alfreton
14 Feb 1851 Joseph DEAN 9m Alfreton
15 Mar 1857 James DEVERAL 5 Pentrich
31 Dec 1864 Sarah DEVERAL 37 Pentrich
8 Aug 1861 John DIXON 64 Common Fund
9 May 1857 Margaret DOUGHTY 2 Belper
30 Jun 1862 Andrew DYER 70 Ripley
24 Jul 1846 Martha ELLIOTT 96 Belper
22 Jun 1865 Thomas ELLIOTT 75 Smalley
26 Jun 1847 Ann ELLSE 80 Wirksworth
21 Dec 1852 Elizabeth ELLSE 75 Smalley
12 May 1852 John ELLSE 80 Wirksworth
12 Oct 1861 Peter ELSE 62 Alfreton
5 Jan 1848 William ELSE 36 Alfreton
30 Sep 1860 Eliza ENGLAND 45 Alfreton
15 Jan 1857 Elizabeth ENGLAND 67 Alfreton
2 Jun 1844 Tamar ENGLAND 67 Alfreton
16 Aug 1850 Ann EVANS 30 Belper
5 Mar 1865 Elizabeth EYRE 70 Common Fund
23 May 1842 Joseph FARNSWORTH 80 Belper
17 Nov 1848 Martha FARNSWORTH 48 Duffield
21 Apr 1845 Mathew FARNSWORTH 71 Duffield
20 Oct 1860 Ann FEARN 68 Common Fund
27 May 1853 John FLAVILL 53 Belper
29 Jan 1855 Alice FLETCHER 8 Alfreton
10 Oct 1840 Emanuel FLETCHER 63 Wirksworth
26 Jun 1861 John FLETCHER 80 Common Fund
2 May 1850 Joseph FLETCHER 5 wks Pentrich
5 Jun 1854 Thomas FLETCHER 89 Commom
15 Jul 1849 Jane FORD 76 Ireton Wood
12 Dec 1840 Mary FORD 6 Quorndon
31 Oct 1847 Elizabeth FOULDS 6 Belper
24 Nov 1853 John FOX 88 South Wingfield
13 Apr 1865 John FOX 64 South Wingfield
22 Apr 1856 Margaret FOX 80 Mackworth
28 Jul 1858 Mary FOX 7 Alfreton
28 Jul 1861 Rebecca FOX 86 Turnditch
24 Mar 1849 William FOX 73 Duffield
4 Jul 1850 George FRANCES 66 Alfreton
18 May 1847 Mary FRANKS 10 days Alfreton
30 Apr 1852 Mary Letitia FREEMAN 21 days Belper
8 May 1845 Sarah FRITCHLEY 74 South Wingfield
30 Aug 1854 George FROGGART 83 Heage
13 May 1856 Rachel FROGGATT 74 Belper
4 Feb 1844 Ann FROST 23 Wirksworth
4 Jan 1850 Isaac FROST 80 Denby
1 Apr 1849 Samuel FROST 12 Weston
10 Feb 1844 William FROST 3 wks Wirksworth
7 Feb 1849 Eliza FURNESS 60 Belper
5 Jun 1851 Thomas GARVON 44 native of Ireland
24 Mar 1859 Thomas GAWTHORNE 55 Belper
27 Apr 1843 Ann GIBBON 75 Belper
16 Nov 1846 Zacharias GIBSON 9 Crich
12 Sep 1858 Isaac GLEW 77 Belper
5 Mar 1860 Mary GLEW 68 Common Fund
23 Sep 1849 Ann GLUE 70 Heage
29 Jan 1855 Isaac GLUE 76 Heage
22 Jun 1863 Charles GOODALL 8 Common Fund
5 May 1857 John GOODALL 75 Dethick Lea
24 Sep 1858 Ann GOODWIN 16 Alfreton
11 Mar 1841 John GOODWIN 2 Alfreton
25 Feb 1855 Joseph GOODWIN 67 Alfreton
6 Nov 1854 Dennis GOULD 77 Belper
25 Nov 1842 Jane GRAHAM 72 Wirksworth
28 Feb 1844 Thomas GRAHAM 44 Wirksworth
22 Apr 1865 William GRATTAGE 64 Crich
29 May 1850 Sarah GRATTIDGE 24 Crich
17 Mar 1851 James GREATOREX 63 Belper
1 Feb 1866 Adam GREENHOUGH 78 Wirksworth
16 Oct 1851 John GREGORY 70 Alfreton
27 Feb 1862 Joseph GREGORY 97 Belper
7 Feb 1857 Mary GREGORY 81 Belper
11 Jun 1861 Mary Ann GREGORY 27 Alfreton
2 Mar 1862 Thomas GREGORY 45 Common Fund
4 Dec 1860 William GREGORY 62 Belper
19 Sep 1847 Jane GRIFFIN 42 Wirksworth
1 Jun 1851 John GRIFFIN 60 Wirksworth
6 May 1852 Thomas GRIFFIN 62 Common Fund
22 May 1847 Joel HAGUE 75 Belper
14 Sep 1856 John HALL 67 Common Fund
9 Aug 1841 Jonathan HALL 70 Belper
8 Jul 1852 Jonathan HALL 53 Belper
2 Nov 1844 Mary HALL 48 Kilburn
18 Aug 1854 Samuel HALL 47 Belper
15 Dec 1846 Sophia HALL 71 Belper
1 Jul 1853 Susannah HALL 60 Wirksworth
19 Jun 1845   HALLAM 30 hrs Alfreton
5 Feb 1854 Isaac HALLAM 42 Commom
12 Feb 1842 Alice HALLSWORTH 4 Duffield
15 Dec 1850 Ann HALLSWORTH 16 Smalley
2 Apr 1847 Clement HALLSWORTH 2 Smalley
22 Mar 1842 John HALLSWORTH 18m Duffield
6 Jun 1847 John HALLSWORTH 57 Belper
22 Sep 1857 Mary HALLSWORTH 37 Smalley
16 Mar 1864 Samuel HALLSWORTH 50 Common Fund
14 Apr 1849 Sarah HALLSWORTH 30 Smalley
16 May 1853 Catherine HAND 40 Kilburn
28 Feb 1845 Sarah HAND 72 Duffield
12 Apr 1855 Dorothy HANDLEY 46 Pentrich
3 May 1859 Thomas HARDY 70 Alfreton
13 Feb 1853 Ellen HARLOW 73 Mugginton
1 Apr 1847 Ellen HARPER 70 Alderwasley
26 Apr 1856 Simeon HARPER 30 Belper
27 Feb 1847 Elizabeth HARRIS 12 days Ripley
10 Jun 1857 James HARRIS 82 Mackworth
1 Mar 1847 Mary HARRIS 35 Ripley
25 Jan 1862 Hannah HARRISON 68 Belper
16 Dec 1844 John HARRISON 81 Idridgehay
19 Feb 1847 Maria HARRISON 25 Crich
24 Feb 1857 Mary HARRISON 57 Horsley
13 Nov 1848 William HARRISON 71 Belper
24 Aug 1854 Hannah HARVEY 79 Common Fund
8 Nov 1855 Charles HASLAM 70 Duffield
3 Jun 1850 Martha HASLAM 64 Duffield
3 Jan 1841 William HASLAM 23 days Alfreton
8 Mar 1842 William HATFIELD 58 Belper
27 May 1862 Mary Ann HATHERLEY 35 Belper
28 Feb 1860 Thomas HATLAND? 70 Smalley
12 Feb 1858 Joseph HAULT 46 Crich
4 Nov 1856 Jonathan HAWKINS 84 Heage
23 Jul 1853 George HAWKSLEY 56 Belper
5 Feb 1856 Mary HAWKSLEY 82 Belper
20 Nov 1852 Elizabeth HAWLEY 58 Belper
20 Sep 1856 Jane HAWLEY 17 Horsley Woodhouse
3 Sep 1851 William HAWLEY 77 Heage
19 Jun 1863 John HEAPS 8m Common Fund
18 Dec 1844 Joseph HEATH 55 South Wingfield
28 Jan 1859 John HENDERSON 75 Belper
3 Jun 1841 Jonathan HENDLEY 62 Pentrich
10 Feb 1855 Hannah HEWITT 41 Wirksworth
23 Nov 1850 Mary HEWITT 4m Wirksworth
1 Nov 1864 Samuel HEWITT 48 Common Fund
11 Aug 1860 John HEY 72 Crich
4 Mar 1861 Joseph HICKEN 83 Common Fund
24 Aug 1851 Anthony HIGGOTT 77 Crich
2 May 1851 Edward HIGGOTT 46 Crich
20 Jan 1856 George HIGHAM 49 Common Fund
3 Feb 1859 Ann HILL 32 Crich
3 Dec 1840 Richard HILL 75 Belper
20 Apr 1841 John HITCHCOCK 36 Heage
29 Jan 1845 Joseph HITCHCOCK 30 Hazlewood
    1847 Ellen HODGIN 96 South Wingfield
14 Jun 1863 Thomas HODGKINSON 75 Wirksworth
25 Mar 1850 William HOGG 66 Crich
6 Sep 1856 Thomas HOLEHOUSE 61 Wirksworth
18 Jan 1849 Elizabeth HOLLAND 55 Heage
4 Mar 1857 Selina HOLLAND 36 Crich
9 Aug 1847 Elizabeth HOLMES 2 days Wirksworth
12 Dec 1845 William HOLMES 70 Duffield
2 Nov 1859 Edward HOOL 70 Alfreton
15 Mar 1853 Maria HOPE 37 Denby
31 May 1849 Mary HOPKINSON 77 Alfreton
15 Oct 1865 Hannah HORNE 59 Belper
23 Jul 1862 George HOROBIN 66 Common Fund
1 Mar 1862 George HORSLEY 5 Alfreton
8 Dec 1856 Samuel HOUFTON 48 Alfreton
5 Nov 1852 Ann HOUGHTON 74 Common Fund
26 Feb 1857 Joseph HOUGHTON 66 Duffield
5 May 1861 Hannah HOWITT 78 Ripley
6 Oct 1842 Eliza HUDSON 37 Belper
1 Feb 1852 Joseph HUDSON 70 Wirksworth
21 Oct 1861 Ann HUNT 68 Belper
28 May 1852 Charles HUNT 33 Denby
23 Jun 1855 Elizabeth HUNT 22 Denby
12 Aug 1855 Ezekiel HUNT 3 Denby
15 Dec 1864 Hannah HUNT 72 Belper
22 May 1847 Jesse HUNT 47 Kilburn
11 Aug 1865 John HUNT 66 Belper
25 Mar 1860 Joseph HUNT 72 Denby
29 Jul 1865 Rosanna HUNT 18 Denby
22 Dec 1854 Thomas HUNT 6m Denby
25 Oct 1856 Thomas HUNT 9 Denby
24 May 1842 William HUNT 1 Belper
24 Oct 1862 William HUNT 67 Common Fund
21 May 1850 Ellen HUTCHINSON 50 Ireton Wood
3 Nov 1852 Eliza HUTTON 46 Belper
20 Aug 1850 Joseph IRONMONGER 19 Alfreton
20 Feb 1861 John JACKSON 52 Common Fund
11 Apr 1863 John JACKSON 3 Shottle
2 Mar 1845 Joseph JACKSON 84 Belper
19 Nov 1841 Sarah JACKSON 62 Duffield
12 May 1854 William JACKSON 67 Crich
15 Jul 1860 Charles JENKINSON 66 Common Fund
24 Apr 1856 Sarah JENNEY 80 Belper
8 Oct 1852 Abraham JENNISON 77 Belper
25 May 1863 Mary Ann JEPSON 3m Common Fund
30 Dec 1841 Ann JOHNSON 62 Belper
13 Jan 1849 Elizabeth JOHNSON 4 days Alfreton
30 Dec 1840 John JOHNSON 82 Alfreton
30 Nov 1857 John JOHNSON 74 Alfreton
7 Sep 1860 Sarah JOHNSON 72 Shottle
24 Oct 1860 Joseph JOWETT 74 Belper
7 Sep 1861 Jesse KEETON 67 Common Fund
3 Jun 1860 Rebecca KEMP 70 Common Fund
19 Feb 1862 William KENDLE 21 Ripley
24 Feb 1863 Joseph KERREY 8m Smalley
30 Sep 1864 Elizabeth KERRY 68 Horsley
26 Mar 1859 George KERRY Common Fund Fund
17 Feb 1854 Thomas KERRY 65 Common Fund
24 Aug 1860 Anthony KEY 56 Heage
24 Mar 1850 Hannah KEY 49 Heage
1 Dec 1852 Thomas KIDDY 87 Shottle
21 Aug 1850 Hannah KING 71 Belper
9 Feb 1851 Elizabeth KIRK 64 Wirksworth
28 Dec 1844 Martha KIRK 3 wks Alderwasley
27 Feb 1860 Joseph KIRKLAND 73 Heage
30 Nov 1862 Hannah KNIFETON 70 Wirksworth
17 Nov 1846 Elizabeth KNIFTON 23 Wirksworth
6 May 1856 Sarah KNIFTON 46 South Wingfield
4 May 1853 Elizabeth KYTE 64 Smalley
15 Dec 1860 John LAMBERT 81 Common Fund
25 Aug 1850 Charles LANE 50 Belper
27 Dec 1864 Benjamin LEAVERS 52 Belper
9 May 1847 James LEIGH 86 Belper
30 Aug 1851 James LEIGH 29 Crich
21 Feb 1842 Rebecca LIGGATE 63 Belper
4 Jun 1861 Caroline LOVEITT 40 Duffield
14 Mar 1848 James LOVITT 24 Duffield
18 Feb 1856 Rose MADDOX 5 Mackworth
6 Apr 1842 William MADDOX 12 days Mackworth
21 Apr 1855 Eliza MANNERS 41 Common Fund
26 Mar 1854 John MARRIOTT 62 Common Fund
10 Jan 1861 William MARRIOTT 44 Common Fund
8 Sep 1848 John MARSDEN 63 Alfreton
31 May 1850 Ann MARSH 6wks Crich
8 Nov 1857 Hannah MARSH 67 Alderwasley
21 Oct 1843 Thomas MARSH 50 Hazlewood
29 Oct 1846 William MARSH 61 Crich
14 May 1845 Elizabeth MARSHALL 2 Ripley
22 Mar 1861 James MARSHALL 57 Crich
5 May 1843 John MARSHALL 73 Ripley
12 Sep 1854 Thomas MARSHALL 58 Wirksworth
5 May 1847 Ann MARTIN 56 Smalley
10 Sep 1841 Daniel MARTIN 76 Belper
12 Nov 1858 John MARTIN 57 Common Fund
10 Jun 1843 William MASKERY 37 Wirksworth
8 Apr 1844 William MASKERY 14m Wirksworth
21 Oct 1849 Ann MASON 22 Horsley
18 Nov 1849 Elizabeth MASON 59 Horsley
18 Sep 1841 Isaac MASON 79 Horsley
16 Feb 1847 James MASON 51 Wirksworth
20 Jul 1852 Thomas McCARTY 3 Commom Fund
18 Jan 1858 John MEEKLEY 56 Alfreton
25 Jun 1862 Sarah MELBOURN 24 Wirksworth
21 Nov 1847 Mary MELLOE 46 Belper
20 May 1865 William Wright MELLOR 78 Common Fund
18 May 1865 James MERCHANT 75 Common Fund
3 Mar 1857 Elizabeth MITCHELL 21 Common Fund
6 Feb 1857 Mary Ann MITCHELL 26 Common Fund
14 Aug 1865 John MONKS 75 Common Fund
27 Nov 1857 John MONTGOMERY 76 Common Fund
6 May 1852 John MOORE 86 Ripley
22 May 1853 Samuel MOORE 83 Ripley
4 Apr 1847 Joseph MORETON 66 Duffield
16 Mar 1853 William MORETON 12wks Duffield
16 Jul 1852 John MORGAN 5m Common Fund
29 Jul 1865 Ann MORLEY 73 Belper
22 May 1843 Hannah MORRELL 67 Heage
16 Mar 1865 John MORRELL 82 Heage
24 Aug 1843 John MOSLEY 67 Duffield
13 Mar 1842 Ann MURFIN 4 Kirk Langley
10 Nov 1853 John MURFIN 42 Kirk Langley
26 Feb 1842 Thomas MURFIN 14m Kirk Langley
4 Apr 1854 William MURFIN 74 Kirk Langley
9 Jul 1843 German MURTON 42 Duffield
29 Oct 1849 Patience MUSSON 1 day Belper
6 Feb 1861 Lancelot NAILOR 80 Alfreton
19 Nov 1850 Sarah NAILOR 40 Alfreton
31 Dec 1846 Ann NAYLOR 81 Alfreton
15 Dec 1840 Richard NEAL 82 Mapperley
30 Mar 1859 Edward NIGHTINGALE 66 Common FundFund
14 Feb 1854 Edwin NOBLE 5m Crich
19 Aug 1865 Godfrey NOBLE 65 Crich
18 Dec 1863 George NOON 1wk Belper
13 Jun 1847 William NORTH 65 Crich
30 Aug 1861 Walter Ambrose NOULE or NOBLE 2y 6m Belper
14 Mar 1855 Charles OAKLEY 72 Alfreton
11 Aug 1846 Ann OLDKNOW 58 Smalley
9 Apr 1862 Mary OLDKNOW 10 m Smalley
25 Jun 1861 Susan OLDKNOW 30 Smalley
26 Dec 1856 German ORME 7 Horsley Woodhouse
21 Nov 1857 Samuel ORME 75 Belper
23 Mar 1861 William OTTEWELL 17 days Belper
15 Apr 1865 Edward PALMER 59 Common Fund
19 May 1853 John PALMER 72 Common Fund
1 Feb 1858 Maria PALMER 31 Common Fund
6 Feb 1842 Ann PARKER 31 Duffield
10 Jun 1851 Hannah PARKER 29 Common Fund
25 Feb 1843 Marianne PARKER 7m Horsley
8 Apr 1852 Mary PARKER 45 Common Fund
3 Feb 1844 Richard PARKER 9m Horsley
8 Aug 1850 Thomas PARKER 13m Kilburn
21 Oct 1859 James PARKIN 70 Heage
24 Oct 1857 Mary PARKIN 3m Denby
30 Jul 1848 John PARR 86 Heage
20 Feb 1842 Joseph PEACH 18m Hazlewood
28 Feb 1842 Thomas PEACH 4 Hazlewood
10 Mar 1864 Ann Ellen PEARSON 22 Crich
4 May 1853 Emma PEARSON 12hrs Common Fund
28 May 1857 Jane PEARSON 75 Wirksworth
10 Jul 1849 Mary Ann PEARSON 31 Wirksworth
14 Nov 1850 Thomas PEARSON 8 Wirksworth
16 Feb 1860 Alfred PEAT 10 wks Alderwasley
22 Mar 1864 Francis PEAT 68 Alderwasley
26 May 1847 Jane Agnes PEAT 47 Crich
11 Apr 1847 Josiah PEAT 73 Duffield
13 Feb 1842 Mary PEAT 1 Crich
9 Mar 1866 Stephen PEAT 72 Alderwasley
13 Oct 1842 Thomas PEAT 51 Wirksworth
7 Jan 1855 Mary Ann PENNINGTON 2m Alfreton
27 Sep 1842 Joseph PHILLIPS 21m Duffield
18 Dec 1864 William PHILLIPS 6 Mapperley
8 Dec 1862 John PICKERING 3 Irton Wood
23 Nov 1863 William PIGGIN 44 Alfreton
28 Feb 1856 William PINDER 62 Common Fund
14 Sep 1859 Ann PLOWRIGHT 87? Could be 37 Belper
21 Dec 1859 James PLUMMER 73 Common Fund
4 Jun 1849 Hannah POPLAR 31 Belper
9 May 1855 William PORTER 80 Belper
3 Apr 1842 Mary POTTER 10m Mackworth
12 Sep 1845 Mary POTTER 10m Mackworth
31 Oct 1862 James POTTS 63 Smalley
31 Oct 1846 James POYSER 34 Alfreton
30 May 1863 Mary POYSER 41 Crich
25 Feb 1863 William POYSER 3 Crich
28 Sep 1858 Richard PURDY 55 Mapperley
15 Aug 1863 Catharine QUINN 62 Common Fund
1 Oct 1863 Elizabeth RADFORD 3m Alfreton
26 Oct 1855 Emma RADFORD 17 Common Fund
29 Feb 1864 Joseph RADFORD 74 Alfreton
8 Sep 1855 John RAINBOW 64 Belper
13 Sep 1846 Thomas RAINS 69 Denby
23 May 1847 Mary Ann RAWSON 21 Dethick
3 Jan 1856 William RAYNOR 20 Alfreton
2 Sep 1842 Robert REEVE 67 Mugginton
24 Nov 1861 Thomas REYNOLDS 69 Smalley
29 Jun 1842 Joseph RICHARDS 5 Wirksworth
16 Mar 1847 William RICHARDS 9m Windley
19 Feb 1842 Mary RICHARDSON 1 Alfreton
7 Oct 1851 Sarah RICHARDSON 18 Duffield
7 Feb 1861 William RICHARDSON 79 Alfreton
18 Sep 1855 Joseph RIDGARD 57 Kirk Langley
19 May 1857 Joseph RILEY 28 Heage
2 Jun 1856 Phebe RILEY 81 Common Fund
16 Sep 1852 Ruby RILEY 69 Belper
27 Sep 1865 Elizabeth ROADES 59 Common Fund
5 May 1862 George ROBINSON 64 Common Fund
3 Mar 1865 John ROBINSON 2 Belper
15 Apr 1861 William ROBINSON 66 Common Fund
12 Feb 1844 Emma RODGERS 10 Smalley
25 Apr 1844 Emma RODGERS 6wks Smalley
17 Mar 1844 Frances RODGERS 36 Smalley
24 Dec 1861 Hannah RODGERS 33 Heage
13 May 1845 Joseph RODGERS or RIDGELL 70 Kirk Langley
3 Jul 1842 Phoebe ROE 18m Alfreton
10 May 1842 Benjamin ROGERS 24 Wirksworth
17 Apr 1853 Ann ROOSE 74 Wirksworth
